Hoffman, Trevor
Player ID: 4975
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Kings | RP | SD | 3.87 | 1.163 | 7 | 31 | 53.1 | 48 | 23 | 14 | 52 | 0.00 |
| 1996 | Kings | RP | SD | 2.25 | 0.920 | 9 | 42 | 88 | 50 | 22 | 31 | 111 | 0.00 |
| 1997 | Kings | RP | SD | 3.42 | 1.140 | 4 | 25 | 50 | 41 | 19 | 16 | 67 | 0.00 |
| 1997 | Panthers | RP | SD | 1.43 | 0.830 | 2 | 12 | 31.1 | 18 | 5 | 8 | 44 | 0.00 |
| 1998 | Panthers | RP | SD | 1.48 | 0.849 | 4 | 53 | 73 | 41 | 12 | 21 | 86 | 0.00 |
| 1999 | Panthers | RP | SD | 2.14 | 0.936 | 2 | 40 | 67.1 | 48 | 16 | 15 | 73 | 0.00 |
| 2000 | Panthers | RP | SD | 2.98 | 0.995 | 4 | 43 | 72.1 | 61 | 24 | 11 | 85 | 0.00 |
| 2001 | Panthers | RP | SD | 3.43 | 1.144 | 3 | 43 | 60.1 | 48 | 23 | 21 | 63 | 0.00 |
| 2002 | Darkhorses | RP | SD | 2.73 | 1.179 | 2 | 38 | 59.1 | 52 | 18 | 18 | 69 | 0.00 |
| 2003 | Darkhorses | RP | SD | 2.57 | 1.286 | 0 | 0 | 7 | 6 | 2 | 3 | 10 | 0.00 |
| 2004 | Moonshiners | RP | SD | 2.30 | 0.915 | 3 | 41 | 54.2 | 42 | 14 | 8 | 53 | 0.00 |
| 2005 | Moonshiners | RP | SD | 2.97 | 1.110 | 1 | 43 | 57.2 | 52 | 19 | 12 | 54 | 3.48 |
| 2006AS | Moonshiners | RP | SD | 2.14 | 0.968 | 0 | 46 | 63 | 48 | 15 | 13 | 50 | 4.05 |
| 2007AS | Moonshiners | RP | SD | 2.98 | 1.116 | 4 | 42 | 57.1 | 49 | 19 | 15 | 44 | 2.60 |
| 2008 | Moonshiners | RP | SD | 3.77 | 1.037 | 3 | 30 | 45.1 | 38 | 19 | 9 | 46 | 0.15 |
| 2009 | Darkhorses | RP | Mil | 1.88 | 0.887 | 3 | 26 | 38.1 | 24 | 8 | 10 | 29 | 2.27 |
| 2010 | Mavericks | RP | Mil | 3.86 | 1.286 | 0 | 0 | 7 | 7 | 3 | 2 | 4 | -0.87 |
| 2010 | Naturals | RP | Mil | 11.08 | 1.769 | 1 | 5 | 13 | 17 | 16 | 6 | 8 | -1.33 |
| Career Totals | 2.78 | 1.027 | 52 | 560 | 898.1 | 690 | 277 | 233 | 948 | 10.36 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2010-11-30 | Mavericks | Released. |
| 2010-07-17 | Mavericks | Sent to minors. |
| 2010-06-21 | Mavericks | Signed as a free agent. Added to active roster. |
| 2010-06-13 | Naturals | Released. |
| 2010-05-16 | Naturals | Sent to minors. |
| 2010-03-15 | Naturals | Drafted. |
| 2009-11-30 | Darkhorses | Released. |
| 2009-09-10 | Darkhorses | Activated from minors. |
| 2009-08-30 | Darkhorses | Sent to minors. |
| 2009-08-09 | Darkhorses | Activated from minors. |
| 2009-07-12 | Darkhorses | Sent to minors. |
| 2009-04-29 | Darkhorses | Activated from minors. |
| 2009-04-26 | Darkhorses | Sent to minors. |
| 2009-04-13 | Darkhorses | Placed on IL. |
| 2009-03-30 | Darkhorses | Sent to minors. |
| 2009-03-24 | Darkhorses | Drafted. |
| 2008-12-08 | Moonshiners | Released. |
| 2004-03-21 | Darkhorses | Traded. |
| 2004-03-21 | Moonshiners | Received via trade. Added to active roster. |
| 2003-09-03 | Darkhorses | Activated from IL. |
| 2003-03-30 | Darkhorses | Placed on IL. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2007 | All-Star | Moonshiners | — |
| 2006 | All-Star | Moonshiners | — |
| 2006 | Cy Young (7th) | Moonshiners | — |