Gonzalez, Alex S.
Player ID: 5197
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Alley Cats | SS | Tor | 0.239 | 568 | 70 | 136 | 13 | 51 | 21 | 0.00 |
| 1999 | Carrollers | SS | Tor | 0.265 | 102 | 15 | 27 | 1 | 3 | 4 | 0.00 |
| 2000 | Kings | SS | Tor | 0.241 | 237 | 33 | 57 | 7 | 29 | 3 | 0.00 |
| 2001 | Darkhorses | SS | Tor | 0.249 | 357 | 43 | 89 | 11 | 37 | 9 | 0.00 |
| 2003 | Demigods | SS | ChC | 0.204 | 372 | 43 | 76 | 14 | 41 | 0 | 0.00 |
| 2004 | Mavericks | SS | Mon | 0.206 | 34 | 1 | 7 | 1 | 2 | 0 | 0.00 |
| Career Totals | 0.235 | 1670 | 205 | 392 | 47 | 163 | 37 | 0.00 | |||
Transactions
Processed transactions only