Hermanson, Dustin
Player ID: 5387
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Moonshiners | P | Mon | 5.03 | 1.422 | 3 | 0 | 89.1 | 93 | 50 | 34 | 57 | 0.00 |
| 2000 | Moonshiners | P | Mon | 6.81 | 1.754 | 5 | 4 | 104.1 | 133 | 79 | 50 | 52 | 0.00 |
| 2001 | Demigods | P | StL | 4.50 | 1.464 | 5 | 0 | 56 | 63 | 28 | 19 | 31 | 0.00 |
| 2005 | Mavericks | RP | ChW | 2.54 | 1.109 | 2 | 31 | 46 | 36 | 13 | 15 | 25 | 2.15 |
| 2006 | Gators | RP | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Career Totals | 5.17 | 1.498 | 15 | 35 | 295.2 | 325 | 170 | 118 | 165 | 1.90 | |||
Transactions
Processed transactions only