Isringhausen, Jason
Player ID: 5449
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Gators | RP | Oak | 3.78 | 1.435 | 6 | 33 | 69 | 67 | 29 | 32 | 57 | 0.00 |
| 2001 | Gators | RP | Oak | 2.65 | 1.079 | 4 | 34 | 71.1 | 54 | 21 | 23 | 74 | 0.00 |
| 2002 | Gators | RP | StL | 2.47 | 0.979 | 3 | 32 | 65.1 | 46 | 18 | 18 | 68 | 0.00 |
| 2003 | Gators | RP | StL | 2.63 | 1.168 | 0 | 21 | 37.2 | 28 | 11 | 16 | 40 | 0.00 |
| 2004 | Gators | RP | StL | 2.87 | 1.035 | 4 | 47 | 75.1 | 55 | 24 | 23 | 71 | 0.00 |
| 2005 | Gators | RP | StL | 2.33 | 1.185 | 1 | 35 | 54 | 41 | 14 | 23 | 47 | 2.87 |
| 2006 | Gators | RP | StL | 3.55 | 1.457 | 4 | 33 | 58.1 | 47 | 23 | 38 | 52 | 1.04 |
| 2007AS | Gators | RP | StL | 2.48 | 1.071 | 4 | 32 | 65.1 | 42 | 18 | 28 | 54 | 2.26 |
| 2008 | Gators | RP | StL | 5.70 | 1.641 | 1 | 12 | 42.2 | 48 | 27 | 22 | 36 | -4.51 |
| 2009 | Gators | RP | StL | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 3.09 | 1.208 | 27 | 279 | 539 | 428 | 185 | 223 | 499 | 1.67 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2007 | All-Star | Gators | — |