Posada, Jorge

Posada, Jorge

Player ID: 5502

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
1998 Angels C NyY 0.267 288 43 77 12 50 0 0.00
1999 Carrollers C NyY 0.248 335 45 83 10 53 1 0.00
2000 Moonshiners C NyY 0.287 505 92 145 28 86 2 0.00
2001 Demigods C NyY 0.279 323 40 90 14 62 1 0.00
2001 Moonshiners C NyY 0.273 161 19 44 8 33 1 0.00
2002 Demigods C NyY 0.268 511 79 137 20 99 1 0.00
2003 Demigods C NyY 0.281 481 83 135 30 101 2 0.00
2004 Demigods C NyY 0.272 449 72 122 21 81 1 0.00
2005AS Demigods C NyY 0.262 474 67 124 19 71 1 -0.37
2006 Mavericks C NyY 0.277 465 65 129 23 93 3 1.10
2007AS Mavericks C NyY 0.338 506 91 171 20 90 2 3.38
2008 Mavericks C NyY 0.253 146 15 37 1 16 0 -4.93
2009 Mavericks C NyY 0.285 383 55 109 22 81 1 0.23
2010AS Darkhorses C NyY 0.237 97 13 23 4 14 1 -0.39
2010AS Mavericks C NyY 0.251 271 33 68 13 40 2 -1.51
2011 Choppers C NyY 0.230 282 24 65 9 31 0 -2.78
Career Totals 0.275 5677 836 1559 254 1001 19 -5.28

Transactions

Processed transactions only
Date Team Move
2011-12-04 Choppers Released.
2011-08-10 Choppers Sent to minors.
2011-03-09 Choppers Drafted.
2010-11-29 Darkhorses Released.
2010-09-19 Darkhorses Activated from minors.
2010-09-12 Darkhorses Sent to minors.
2010-08-15 Darkhorses Received via trade. Added to active roster.
2010-08-15 Mavericks Traded.
2008-06-16 Mavericks Activated from IL.
2008-04-29 Mavericks Placed on IL.
2006-02-15 Demigods Traded.
2006-02-15 Mavericks Received via trade. Added to active roster.

Honors

All-Star • Weekly/Monthly • Awards voting
Year Honor Team Date
2010 All-Star Mavericks
2007 All-Star Mavericks
2005 All-Star Demigods