Abreu, Bobby
Player ID: 5698
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Predators | OF | Phi | 0.335 | 546 | 118 | 183 | 20 | 93 | 27 | 0.00 |
| 2000 | Moonshiners | OF | Phi | 0.316 | 576 | 103 | 182 | 25 | 79 | 28 | 0.00 |
| 2001 | Moonshiners | OF | Phi | 0.289 | 588 | 118 | 170 | 31 | 110 | 36 | 0.00 |
| 2002 | Moonshiners | OF | Phi | 0.307 | 572 | 102 | 176 | 20 | 85 | 31 | 0.00 |
| 2003 | Moonshiners | OF | Phi | 0.300 | 577 | 99 | 173 | 20 | 101 | 22 | 0.00 |
| 2004 | Darkhorses | OF | Phi | 0.301 | 574 | 118 | 173 | 30 | 105 | 40 | 0.00 |
| 2005AS | Darkhorses | OF | Phi | 0.286 | 588 | 104 | 168 | 24 | 102 | 31 | 5.51 |
| 2006 | Darkhorses | OF | NyY | 0.297 | 548 | 98 | 163 | 15 | 107 | 30 | 5.19 |
| 2007 | Darkhorses | OF | NyY | 0.280 | 583 | 117 | 163 | 15 | 98 | 21 | 4.37 |
| 2008 | Darkhorses | OF | NyY | 0.296 | 609 | 100 | 180 | 20 | 100 | 22 | 4.96 |
| 2009 | Darkhorses | OF | LaA | 0.293 | 563 | 96 | 165 | 15 | 103 | 30 | 4.92 |
| 2010 | Darkhorses | OF | LaA | 0.265 | 536 | 81 | 142 | 18 | 74 | 22 | 2.56 |
| 2011 | Demigods | OF | LaA | 0.264 | 409 | 46 | 108 | 6 | 50 | 17 | -0.26 |
| Career Totals | 0.295 | 7269 | 1300 | 2146 | 259 | 1207 | 357 | 27.25 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2011-12-05 | Demigods | Released. |
| 2011-09-01 | Demigods | Activated from minors. |
| 2011-07-27 | Demigods | Sent to minors. |
| 2011-03-09 | Demigods | Drafted. |
| 2010-11-29 | Darkhorses | Released. |
| 2010-09-02 | Darkhorses | Activated from minors. |
| 2010-08-22 | Darkhorses | Sent to minors. |
| 2007-08-26 | Darkhorses | Activated from minors. |
| 2007-08-18 | Darkhorses | Sent to minors. |
| 2004-03-21 | Darkhorses | Received via trade. Added to active roster. |
| 2004-03-21 | Moonshiners | Traded. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2005 | All-Star | Darkhorses | — |
| 2005 | MVP (8th) | Darkhorses | — |