Kline, Steve
Player ID: 5778
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Gators | RP | Mon | 3.48 | 1.286 | 3 | 0 | 25.2 | 21 | 10 | 12 | 31 | 0.00 |
| 2000 | Moonshiners | RP | Mon | 4.55 | 1.554 | 0 | 13 | 55.1 | 68 | 28 | 18 | 39 | 0.00 |
| 2001 | Kings | RP | StL | 1.64 | 1.364 | 1 | 3 | 22 | 19 | 4 | 11 | 12 | 0.00 |
| 2002 | Jackalope | RP | StL | 1.80 | 1.200 | 0 | 1 | 5 | 6 | 1 | 0 | 5 | 0.00 |
| 2003 | Demigods | RP | StL | 4.03 | 1.379 | 5 | 3 | 58 | 50 | 26 | 30 | 26 | 0.00 |
| Career Totals | 3.74 | 1.416 | 9 | 20 | 166 | 164 | 69 | 71 | 113 | 0.00 | |||
Transactions
Processed transactions only