Boone, Aaron
Player ID: 5838
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Choppers | 3B | Cin | 0.285 | 291 | 44 | 83 | 12 | 43 | 6 | 0.00 |
| 2001 | Darkhorses | 3B | Cin | 0.235 | 51 | 5 | 12 | 0 | 6 | 0 | 0.00 |
| 2002 | Moonshiners | 3B | Cin | 0.240 | 606 | 83 | 146 | 26 | 87 | 32 | 0.00 |
| 2003 | Moonshiners | 3B | NyY | 0.267 | 592 | 92 | 158 | 24 | 96 | 23 | 0.00 |
| 2004 | Moonshiners | 3B | NyY | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2005 | Darkhorses | 3B | Cle | 0.234 | 107 | 13 | 25 | 4 | 13 | 2 | -0.10 |
| 2005 | Moonshiners | 3B | Cle | 0.125 | 40 | 5 | 5 | 2 | 7 | 0 | -0.29 |
| 2006 | Darkhorses | 3B | Cle | 0.273 | 33 | 6 | 9 | 0 | 6 | 2 | -0.70 |
| Career Totals | 0.255 | 1720 | 248 | 438 | 68 | 258 | 65 | -1.09 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2006-12-05 | Darkhorses | Released. |
| 2006-08-31 | Darkhorses | Activated from minors. |
| 2006-04-17 | Darkhorses | Sent to minors. |
| 2006-04-09 | Darkhorses | Activated from minors. |
| 2006-03-29 | Darkhorses | Sent to minors. |
| 2006-03-24 | Darkhorses | Drafted. |
| 2005-12-16 | Darkhorses | Released. |
| 2005-08-26 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2005-05-15 | Moonshiners | Released. |
| 2005-04-17 | Moonshiners | Sent to minors. |
| 2004-03-29 | Moonshiners | Placed on IL. |