Helton, Todd
Player ID: 5870
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Jackalope | 1B | Col | 0.320 | 578 | 114 | 185 | 35 | 113 | 7 | 0.00 |
| 2000 | Jackalope | 1B | Col | 0.372 | 580 | 138 | 216 | 42 | 147 | 5 | 0.00 |
| 2001 | Jackalope | 1B | Col | 0.336 | 587 | 132 | 197 | 49 | 146 | 7 | 0.00 |
| 2002 | Jackalope | 1B | Col | 0.329 | 553 | 107 | 182 | 30 | 109 | 5 | 0.00 |
| 2003 | Jackalope | 1B | Col | 0.358 | 583 | 135 | 209 | 33 | 117 | 0 | 0.00 |
| 2004 | Jackalope | 1B | Col | 0.347 | 547 | 115 | 190 | 32 | 96 | 3 | 0.00 |
| 2005 | Jackalope | 1B | Col | 0.327 | 489 | 90 | 160 | 20 | 77 | 3 | 2.93 |
| 2006 | Kings | 1B | Col | 0.301 | 535 | 93 | 161 | 14 | 77 | 3 | 2.09 |
| 2007 | Kings | 1B | Col | 0.320 | 557 | 86 | 178 | 17 | 91 | 0 | 2.37 |
| 2008 | Kings | 1B | Col | 0.266 | 297 | 39 | 79 | 7 | 29 | 0 | -0.91 |
| 2009 | Cougars | 1B | Col | 0.319 | 423 | 60 | 135 | 11 | 65 | 0 | 1.27 |
| 2010 | Choppers | 1B | Col | 0.255 | 192 | 22 | 49 | 1 | 11 | 0 | -1.66 |
| Career Totals | 0.328 | 5921 | 1131 | 1941 | 291 | 1078 | 33 | 6.09 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2010-08-21 | Choppers | Released. |
| 2010-06-12 | Choppers | Sent to minors. |
| 2010-03-18 | Choppers | Drafted. |
| 2009-12-06 | Cougars | Released. |
| 2009-05-13 | Cougars | Signed as a free agent. Added to active roster. |
| 2008-11-26 | Kings | Released. |
| 2008-08-11 | Kings | Placed on IL. |
| 2008-07-06 | Kings | Sent to minors. |
| 2006-05-06 | Kings | Activated from minors. |
| 2006-04-23 | Kings | Sent to minors. |
| 2006-02-24 | Kings | Received via trade. Added to active roster. |
| 2006-02-24 | Jackalope | Traded. |
| 2005-06-06 | Jackalope | Activated from minors. |
| 2005-06-05 | Jackalope | Sent to minors. |