Hunter, Torii
Player ID: 5884
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Moonshiners | OF | Min | 0.288 | 561 | 89 | 162 | 29 | 94 | 23 | 0.00 |
| 2003 | Moonshiners | OF | Min | 0.250 | 581 | 83 | 145 | 26 | 102 | 6 | 0.00 |
| 2004 | Cougars | OF | Min | 0.270 | 344 | 51 | 93 | 12 | 54 | 17 | 0.00 |
| 2005 | Darkhorses | OF | Min | 0.269 | 372 | 63 | 100 | 14 | 56 | 23 | 2.58 |
| 2006 | Darkhorses | OF | Min | 0.278 | 557 | 86 | 155 | 31 | 98 | 12 | 3.55 |
| 2007AS | Darkhorses | OF | Min | 0.287 | 600 | 94 | 172 | 28 | 107 | 18 | 4.74 |
| 2008 | Darkhorses | OF | LaA | 0.278 | 551 | 85 | 153 | 21 | 78 | 19 | 2.65 |
| 2009AS | Darkhorses | OF | LaA | 0.299 | 445 | 73 | 133 | 22 | 88 | 18 | 4.59 |
| 2010AS | Darkhorses | OF | LaA | 0.284 | 557 | 76 | 158 | 23 | 90 | 9 | 2.66 |
| 2011 | Naturals | OF | LaA | 0.235 | 434 | 58 | 102 | 18 | 60 | 5 | 0.51 |
| 2012 | Moonshiners | OF | LaA | 0.313 | 361 | 50 | 113 | 10 | 59 | 5 | 2.10 |
| 2013 | Cougars | OF | Det | 0.304 | 606 | 90 | 184 | 17 | 84 | 3 | 2.70 |
| 2014 | Cougars | OF | Det | 0.286 | 549 | 71 | 157 | 17 | 83 | 4 | 1.62 |
| 2015 | Naturals | OF | Min | 0.227 | 269 | 27 | 61 | 7 | 38 | 0 | -1.25 |
| Career Totals | 0.278 | 6787 | 996 | 1888 | 275 | 1091 | 162 | 26.45 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2016-01-24 | Naturals | Released. |
| 2015-08-07 | Naturals | Activated from minors. |
| 2015-06-19 | Naturals | Sent to minors. |
| 2015-05-10 | Naturals | Signed as a free agent. Added to active roster. |
| 2015-01-31 | Cougars | Released. |
| 2014-03-11 | Cougars | Drafted. |
| 2014-02-01 | Cougars | Released. |
| 2013-03-12 | Cougars | Drafted. |
| 2013-01-31 | Moonshiners | Released. |
| 2012-08-02 | Moonshiners | Activated from minors. |
| 2012-06-21 | Moonshiners | Sent to minors. |
| 2012-06-14 | Moonshiners | Activated from minors. |
| 2012-05-17 | Moonshiners | Sent to minors. |
| 2012-03-11 | Moonshiners | Drafted. |
| 2011-12-03 | Naturals | Released. |
| 2011-08-17 | Naturals | Activated from minors. |
| 2011-07-18 | Naturals | Sent to minors. |
| 2011-05-25 | Naturals | Activated from minors. |
| 2011-05-18 | Naturals | Sent to minors. |
| 2011-05-03 | Naturals | Activated from minors. |
| 2011-04-28 | Naturals | Sent to minors. |
| 2011-03-08 | Naturals | Drafted. |
| 2010-11-29 | Darkhorses | Released. |
| 2010-08-15 | Darkhorses | Activated from minors. |
| 2010-08-09 | Darkhorses | Sent to minors. |
| 2009-08-17 | Darkhorses | Activated from minors. |
| 2009-07-11 | Darkhorses | Sent to minors. |
| 2005-08-07 | Darkhorses | Sent to minors. |
| 2005-03-08 | Darkhorses | Drafted. |
| 2004-12-03 | Cougars | Released. |
| 2004-08-15 | Cougars | Activated from minors. |
| 2004-08-01 | Cougars | Sent to minors. |
| 2004-06-06 | Cougars | Activated from minors. |
| 2004-05-29 | Cougars | Sent to minors. |
| 2004-05-22 | Cougars | Activated from minors. |
| 2004-03-25 | Cougars | Sent to minors. |
| 2004-03-21 | Cougars | Drafted. |
| 2003-11-09 | Moonshiners | Released. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2010 | All-Star | Darkhorses | — |
| 2009 | All-Star | Darkhorses | — |
| 2007 | All-Star | Darkhorses | — |