Vazquez, Javier

Vazquez, Javier

Player ID: 5947

Pitching

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Year Team Pos MLB ERA WHIP W SV IP H ER BB K PAR
2001 Panthers P Mon 3.42 1.077 16 0 223.2 197 85 44 208 0.00
2002 Mavericks P Mon 3.90 1.267 10 0 230.1 243 100 49 179 0.00
2003 Mavericks P Mon 3.24 1.105 13 0 230.2 198 83 57 241 0.00
2004 Mavericks P NyY 4.91 1.288 14 0 198 195 108 60 150 0.00
2005 Mavericks P Ari 4.42 1.247 11 0 215.2 223 106 46 192 3.11
2006 Mavericks P ChW 4.61 1.286 11 0 179.2 180 92 51 171 3.10
2007 Mavericks P ChW 3.74 1.140 15 0 216.2 197 90 50 213 8.13
2008 Mavericks P ChW 4.67 1.320 12 0 208.1 214 108 61 200 3.76
2009AS Mavericks P Atl 2.87 1.026 15 0 219.1 181 70 44 238 11.37
2010 Choppers P NyY 5.05 1.385 9 0 130 127 73 53 103 0.56
2011 Choppers P Fla 2.15 0.882 8 0 96.1 70 23 15 94 6.19
Career Totals 3.93 1.189 134 0 2148.2 2025 938 530 1989 36.22

Transactions

Processed transactions only
Date Team Move
2011-12-04 Choppers Released.
2011-09-01 Choppers Activated from minors.
2011-08-24 Choppers Sent to minors.
2011-07-07 Choppers Activated from minors.
2011-03-30 Choppers Sent to minors.
2010-08-21 Choppers Sent to minors.
2010-03-11 Choppers Received via trade. Added to active roster.
2010-03-11 Mavericks Traded.
2007-03-12 Mavericks Drafted.
2006-12-09 Mavericks Released.
2006-08-27 Mavericks Activated from minors.
2006-08-20 Mavericks Sent to minors.
2006-07-30 Mavericks Activated from minors.
2006-07-12 Mavericks Sent to minors.

Honors

All-Star • Weekly/Monthly • Awards voting
Year Honor Team Date
2009 All-Star Mavericks
2009 Cy Young (6th) Mavericks