Ortiz, Russ
Player ID: 5954
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Demigods | P | SF | 6.56 | 1.712 | 3 | 0 | 75.1 | 87 | 55 | 42 | 52 | 0.00 |
| 2001 | Kings | P | SF | 3.45 | 1.272 | 11 | 0 | 166.2 | 143 | 64 | 69 | 123 | 0.00 |
| 2002 | Kings | P | SF | 3.68 | 1.333 | 14 | 0 | 207.2 | 186 | 85 | 91 | 133 | 0.00 |
| 2003 | Kings | P | Atl | 3.87 | 1.312 | 19 | 0 | 186 | 159 | 80 | 85 | 132 | 0.00 |
| 2004 | Kings | P | Atl | 4.63 | 1.563 | 9 | 0 | 151.2 | 159 | 78 | 78 | 104 | 0.00 |
| Career Totals | 4.14 | 1.396 | 56 | 0 | 787.1 | 734 | 362 | 365 | 544 | 0.00 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2004-12-03 | Kings | Released. |
| 2004-09-19 | Kings | Sent to minors. |
| 2004-06-27 | Kings | Activated from minors. |
| 2004-06-20 | Kings | Sent to minors. |
| 2004-05-29 | Kings | Activated from minors. |
| 2004-05-02 | Kings | Sent to minors. |
| 2004-04-25 | Kings | Activated from minors. |
| 2004-04-18 | Kings | Sent to minors. |
| 2003-04-26 | Kings | Activated from minors. |
| 2003-04-13 | Kings | Sent to minors. |
| 2003-04-06 | Kings | Activated from minors. |
| 2003-03-30 | Kings | Sent to minors. |