Howry, Bob
Player ID: 6036
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Choppers | RP | ChW | 3.58 | 1.419 | 5 | 28 | 67.2 | 58 | 27 | 38 | 80 | 0.00 |
| 2000 | Choppers | RP | ChW | 3.17 | 1.169 | 2 | 7 | 71 | 54 | 25 | 29 | 60 | 0.00 |
| 2001 | Choppers | RP | ChW | 7.14 | 1.621 | 0 | 1 | 29 | 37 | 23 | 10 | 27 | 0.00 |
| 2006 | Moonshiners | RP | ChC | 3.31 | 1.159 | 3 | 5 | 73.1 | 68 | 27 | 17 | 66 | -1.19 |
| 2007 | Moonshiners | RP | ChC | 3.27 | 1.117 | 6 | 8 | 76 | 70 | 28 | 16 | 71 | 0.57 |
| Career Totals | 3.68 | 1.248 | 16 | 49 | 318 | 287 | 130 | 110 | 304 | -0.63 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2007-12-18 | Moonshiners | Released. |
| 2007-04-23 | Moonshiners | Activated from minors. |
| 2007-04-15 | Moonshiners | Sent to minors. |
| 2007-03-19 | Moonshiners | Drafted. |
| 2006-12-15 | Moonshiners | Released. |
| 2006-04-07 | Moonshiners | Activated from minors. |
| 2006-03-26 | Moonshiners | Sent to minors. |
| 2006-03-24 | Moonshiners | Drafted. |