Glaus, Troy
Player ID: 6063
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jackalope | 3B | Ana | 0.286 | 539 | 116 | 154 | 45 | 100 | 14 | 0.00 |
| 2001 | Jackalope | 3B | Ana | 0.250 | 588 | 100 | 147 | 41 | 108 | 10 | 0.00 |
| 2002 | Jackalope | 3B | Ana | 0.249 | 569 | 99 | 142 | 30 | 111 | 10 | 0.00 |
| 2003 | Jackalope | 3B | Ana | 0.248 | 319 | 53 | 79 | 16 | 50 | 7 | 0.00 |
| 2004 | Jackalope | 3B | Ana | 0.296 | 108 | 29 | 32 | 11 | 28 | 1 | 0.00 |
| 2005AS | Jackalope | 3B | Ari | 0.258 | 538 | 78 | 139 | 37 | 97 | 4 | 2.39 |
| 2006 | Jackalope | 3B | Tor | 0.252 | 540 | 105 | 136 | 38 | 104 | 3 | 3.35 |
| 2007 | Jackalope | 3B | Tor | 0.262 | 385 | 60 | 101 | 20 | 62 | 0 | -1.10 |
| 2008 | Jackalope | 3B | StL | 0.270 | 544 | 69 | 147 | 27 | 99 | 0 | 1.44 |
| 2009 | Jackalope | 3B | StL | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.30 |
| Career Totals | 0.261 | 4130 | 709 | 1077 | 265 | 759 | 49 | 5.79 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2005 | All-Star | Jackalope | — |