Perez, Odalis
Player ID: 6088
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Choppers | P | LA | 4.52 | 1.279 | 12 | 0 | 185.1 | 191 | 93 | 46 | 141 | 0.00 |
| 2004 | Choppers | P | LA | 3.29 | 1.124 | 7 | 0 | 191.1 | 171 | 70 | 44 | 126 | 0.00 |
| 2005 | Choppers | P | LaD | 4.91 | 1.273 | 5 | 0 | 66 | 69 | 36 | 15 | 47 | 0.07 |
| 2006 | Choppers | P | KC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 4.05 | 1.211 | 24 | 0 | 442.2 | 431 | 199 | 105 | 314 | 0.07 | |||
Transactions
Processed transactions only