Lee, Carlos
Player ID: 6161
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Cougars | OF | ChW | 0.301 | 572 | 107 | 172 | 24 | 92 | 13 | 0.00 |
| 2001 | Cougars | OF | ChW | 0.269 | 558 | 75 | 150 | 24 | 84 | 17 | 0.00 |
| 2002 | Cougars | OF | ChW | 0.264 | 492 | 82 | 130 | 26 | 80 | 1 | 0.00 |
| 2003 | Cougars | OF | ChW | 0.291 | 623 | 100 | 181 | 31 | 113 | 18 | 0.00 |
| 2004 | Cougars | OF | ChW | 0.300 | 513 | 90 | 154 | 31 | 85 | 10 | 0.00 |
| 2005AS | Cougars | OF | Mil | 0.265 | 618 | 85 | 164 | 32 | 114 | 13 | 3.71 |
| 2006AS | Cougars | OF | Tex | 0.300 | 624 | 102 | 187 | 37 | 116 | 19 | 6.66 |
| 2007 | Cougars | OF | Hou | 0.303 | 627 | 93 | 190 | 32 | 119 | 10 | 5.40 |
| 2008AS | Cougars | OF | Hou | 0.314 | 436 | 61 | 137 | 28 | 100 | 4 | 4.58 |
| 2009 | Cougars | OF | Hou | 0.300 | 610 | 65 | 183 | 26 | 102 | 5 | 2.92 |
| 2010 | Cougars | OF | Hou | 0.248 | 468 | 52 | 116 | 19 | 69 | 2 | 0.43 |
| 2011 | Cougars | OF | Hou | 0.275 | 585 | 66 | 161 | 18 | 94 | 4 | 1.28 |
| 2012 | Cougars | OF | Mia | 0.263 | 452 | 43 | 119 | 7 | 64 | 1 | -0.95 |
| Career Totals | 0.285 | 7178 | 1021 | 2044 | 335 | 1232 | 117 | 24.03 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2013-02-02 | Cougars | Released. |
| 2012-07-19 | Cougars | Activated from minors. |
| 2012-06-14 | Cougars | Sent to minors. |
| 2010-05-29 | Cougars | Activated from minors. |
| 2010-04-17 | Cougars | Sent to minors. |
| 2008-08-16 | Cougars | Sent to minors. |
| 2004-05-29 | Cougars | Activated from minors. |
| 2004-05-08 | Cougars | Sent to minors. |
Honors
All-Star • Weekly/Monthly • Awards voting