Benson, Kris
Player ID: 6167
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Kings | P | Pit | 3.84 | 1.343 | 10 | 0 | 210.2 | 199 | 90 | 84 | 180 | 0.00 |
| 2002 | Darkhorses | P | Pit | 18.90 | 4.200 | 0 | 0 | 3.1 | 11 | 7 | 3 | 3 | 0.00 |
| 2003 | Darkhorses | P | Pit | 4.97 | 1.552 | 5 | 0 | 105 | 127 | 58 | 36 | 68 | 0.00 |
| 2005 | Demigods | P | NyM | 4.19 | 1.278 | 7 | 0 | 144 | 144 | 67 | 40 | 71 | 0.22 |
| Career Totals | 4.32 | 1.391 | 22 | 0 | 463 | 481 | 222 | 163 | 322 | 0.22 | |||
Transactions
Processed transactions only