Garcia, Freddy
Player ID: 6168
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Derelicts | P | Sea | 4.65 | 1.645 | 2 | 0 | 31 | 36 | 16 | 15 | 17 | 0.00 |
| 2001 | Darkhorses | P | Sea | 3.05 | 1.123 | 18 | 0 | 238.2 | 199 | 81 | 69 | 163 | 0.00 |
| 2002 | Darkhorses | P | Sea | 4.38 | 1.296 | 16 | 0 | 223.2 | 227 | 109 | 63 | 181 | 0.00 |
| 2003 | Darkhorses | P | Sea | 4.51 | 1.326 | 12 | 0 | 201.1 | 196 | 101 | 71 | 144 | 0.00 |
| 2004 | Darkhorses | P | Sea | 3.81 | 1.219 | 13 | 0 | 210 | 192 | 89 | 64 | 184 | 0.00 |
| 2005 | Darkhorses | P | ChW | 3.87 | 1.250 | 14 | 0 | 228 | 225 | 98 | 60 | 146 | 4.04 |
| 2006 | Darkhorses | P | ChW | 4.53 | 1.276 | 17 | 0 | 216.1 | 228 | 109 | 48 | 135 | 3.56 |
| 2007 | Darkhorses | P | Phi | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 4.02 | 1.255 | 92 | 0 | 1349 | 1303 | 603 | 390 | 970 | 7.61 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2007-12-16 | Darkhorses | Released. |
| 2007-06-22 | Darkhorses | Placed on IL. |
| 2007-03-28 | Darkhorses | Sent to minors. |