Weaver, Jeff
Player ID: 6200
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Darkhorses | P | Det | 4.08 | 1.321 | 13 | 0 | 229.1 | 235 | 104 | 68 | 152 | 0.00 |
| 2002 | Darkhorses | P | NyY | 3.87 | 1.249 | 7 | 2 | 141.2 | 140 | 61 | 37 | 99 | 0.00 |
| 2003 | Darkhorses | P | NyY | 5.99 | 1.619 | 7 | 0 | 159.1 | 211 | 106 | 47 | 93 | 0.00 |
| 2005 | Cougars | P | LaD | 4.22 | 1.174 | 14 | 0 | 224 | 220 | 105 | 43 | 157 | 4.40 |
| 2006 | Cougars | P | StL | 7.30 | 1.642 | 1 | 0 | 49.1 | 67 | 40 | 14 | 28 | -3.04 |
| Career Totals | 4.66 | 1.346 | 42 | 2 | 803.2 | 873 | 416 | 209 | 529 | 1.37 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2006-05-19 | Cougars | Released. |
| 2005-03-14 | Cougars | Drafted. |
| 2003-11-14 | Darkhorses | Released. |