Penny, Brad
Player ID: 6276
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Naturals | P | Fla | 5.83 | 2.027 | 2 | 0 | 24.2 | 37 | 16 | 13 | 10 | 0.00 |
| 2004 | Cougars | P | Fla | 3.18 | 1.235 | 7 | 0 | 113.1 | 109 | 40 | 31 | 82 | 0.00 |
| 2005 | Moonshiners | P | LaD | 3.94 | 1.308 | 6 | 0 | 164.1 | 175 | 72 | 40 | 114 | 0.53 |
| 2006 | Kings | P | LaD | 4.63 | 1.427 | 13 | 0 | 171 | 191 | 88 | 53 | 127 | 0.77 |
| 2007AS | Kings | P | LaD | 3.03 | 1.308 | 16 | 0 | 208 | 199 | 70 | 73 | 135 | 5.98 |
| 2008 | Kings | P | LaD | 6.29 | 1.635 | 5 | 0 | 88.2 | 107 | 62 | 38 | 51 | -2.40 |
| 2010 | Moonshiners | P | StL | 6.60 | 1.733 | 0 | 0 | 15 | 25 | 11 | 1 | 11 | -0.69 |
| Career Totals | 4.12 | 1.391 | 49 | 0 | 785 | 843 | 359 | 249 | 530 | 4.19 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2010-11-30 | Moonshiners | Released. |
| 2010-08-08 | Moonshiners | Placed on IL. |
| 2010-05-23 | Moonshiners | Sent to minors. |
| 2010-05-08 | Moonshiners | Activated from minors. |
| 2010-04-25 | Moonshiners | Signed as a free agent. Sent to minors. |
| 2008-11-26 | Kings | Released. |
| 2008-08-18 | Kings | Placed on IL. |
| 2008-08-11 | Kings | Activated from IL. |
| 2008-07-17 | Kings | Placed on IL. |
| 2008-06-22 | Kings | Sent to minors. |
| 2007-04-01 | Kings | Activated from minors. |
| 2007-03-26 | Kings | Sent to minors. |
| 2006-05-21 | Kings | Activated from minors. |
| 2006-05-14 | Kings | Sent to minors. |
| 2006-04-09 | Kings | Activated from minors. |
| 2006-04-01 | Kings | Sent to minors. |
| 2006-03-17 | Kings | Drafted. |
| 2005-12-19 | Moonshiners | Released. |
| 2005-05-01 | Moonshiners | Activated from minors. |
| 2005-04-24 | Moonshiners | Sent to minors. |
| 2005-04-17 | Moonshiners | Placed on IL. |
| 2005-04-03 | Moonshiners | Sent to minors. |
| 2005-03-24 | Moonshiners | Drafted. |
| 2004-12-03 | Cougars | Released. |
| 2004-08-08 | Cougars | Sent to minors. |
| 2004-07-11 | Cougars | Activated from minors. |
| 2004-07-04 | Cougars | Sent to minors. |
| 2004-04-13 | Cougars | Activated from minors. |
| 2004-03-25 | Cougars | Sent to minors. |
| 2004-03-21 | Cougars | Drafted. |
| 2003-11-08 | Choppers | Released. |
| 2003-04-18 | Choppers | Signed as a free agent. Sent to minors. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2007 | All-Star | Kings | — |