Cuddyer, Michael
Player ID: 6637
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Naturals | 2B | Min | 0.258 | 182 | 21 | 47 | 6 | 17 | 1 | -1.44 |
| 2006 | Naturals | 3B | Min | 0.276 | 294 | 56 | 81 | 12 | 53 | 3 | 2.04 |
| 2007 | Naturals | OF | Min | 0.288 | 416 | 74 | 120 | 11 | 63 | 3 | 1.43 |
| 2008 | Demigods | OF | Min | 0.200 | 15 | 1 | 3 | 0 | 1 | 1 | -1.43 |
| 2009 | Cougars | OF | Min | 0.311 | 103 | 17 | 32 | 8 | 27 | 1 | 1.69 |
| 2009 | Demigods | OF | Min | 0.212 | 52 | 7 | 11 | 3 | 5 | 0 | -0.30 |
| 2010 | Choppers | OF | Min | 0.271 | 609 | 93 | 165 | 14 | 81 | 7 | 1.29 |
| 2011 | Choppers | 1B | Min | 0.285 | 404 | 53 | 115 | 15 | 59 | 9 | 1.30 |
| 2012 | Kings | OF | Col | 0.260 | 350 | 52 | 91 | 15 | 56 | 8 | 1.24 |
| 2013AS | Gators | OF | Col | 0.330 | 436 | 64 | 144 | 16 | 68 | 9 | 2.84 |
| 2014 | Kings | OF | Col | 0.322 | 180 | 28 | 58 | 9 | 28 | 3 | 1.20 |
| 2015 | Kings | OF | NyM | 0.250 | 68 | 11 | 17 | 1 | 9 | 0 | 0.01 |
| Career Totals | 0.284 | 3109 | 477 | 884 | 110 | 467 | 45 | 9.87 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2016-01-31 | Kings | Released. |
| 2015-08-24 | Kings | Sent to minors. |
| 2015-08-01 | Kings | Placed on IL. |
| 2015-04-25 | Kings | Sent to minors. |
| 2015-03-24 | Kings | Drafted. |
| 2015-01-30 | Kings | Released. |
| 2014-09-08 | Kings | Activated from minors. |
| 2014-08-24 | Kings | Sent to minors. |
| 2014-08-17 | Kings | Activated from IL. |
| 2014-07-06 | Kings | Placed on IL. |
| 2014-06-09 | Kings | Sent to minors. |
| 2014-05-15 | Kings | Activated from minors. |
| 2014-04-21 | Kings | Sent to minors. |
| 2014-03-05 | Gators | Traded. |
| 2014-03-05 | Kings | Received via trade. Added to active roster. |
| 2013-05-26 | Gators | Activated from minors. |
| 2013-05-13 | Gators | Sent to minors. |
| 2013-04-10 | Gators | Signed as a free agent. Added to active roster. |
| 2013-02-01 | Kings | Released. |
| 2012-08-23 | Kings | Placed on IL. |
| 2012-08-09 | Kings | Sent to minors. |
| 2012-03-10 | Kings | Drafted. |
| 2011-12-04 | Choppers | Released. |
| 2011-05-22 | Choppers | Activated from minors. |
| 2011-04-14 | Choppers | Sent to minors. |
| 2010-03-20 | Choppers | Drafted. |
| 2009-12-06 | Cougars | Released. |
| 2009-09-06 | Cougars | Signed as a free agent. Added to active roster. |
| 2009-08-01 | Demigods | Released. |
| 2009-07-12 | Demigods | Sent to minors. |
| 2009-07-05 | Demigods | Activated from minors. |
| 2009-06-07 | Demigods | Sent to minors. |
| 2009-05-23 | Demigods | Signed as a free agent. Added to active roster. |
| 2008-11-30 | Demigods | Released. |
| 2008-07-28 | Demigods | Placed on IL. |
| 2008-06-22 | Demigods | Activated from minors. |
| 2008-06-01 | Demigods | Sent to minors. |
| 2008-04-06 | Demigods | Placed on IL. |
| 2008-03-29 | Demigods | Sent to minors. |
| 2008-03-22 | Demigods | Drafted. |
| 2007-12-12 | Naturals | Released. |
| 2007-09-07 | Naturals | Sent to minors. |
| 2007-08-11 | Naturals | Activated from IL. |
| 2007-07-22 | Naturals | Placed on IL. |
| 2007-05-10 | Naturals | Activated from minors. |
| 2007-05-06 | Naturals | Sent to minors. |
| 2006-08-27 | Naturals | Activated from minors. |
| 2006-08-13 | Naturals | Sent to minors. |
| 2006-06-25 | Naturals | Signed as a free agent. Added to active roster. |
| 2005-12-10 | Naturals | Released. |
| 2005-08-21 | Naturals | Activated from minors. |
| 2005-07-24 | Naturals | Sent to minors. |
| 2005-07-15 | Naturals | Placed on IL. |
| 2005-06-03 | Naturals | Activated from minors. |
| 2005-05-29 | Naturals | Signed as a free agent. Sent to minors. |
| 2005-04-24 | Naturals | Released. |
| 2005-04-07 | Naturals | Sent to minors. |
| 2005-03-14 | Naturals | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2013 | All-Star | Gators | — |