Eckstein, David

Eckstein, David

Player ID: 6688

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
2002 Jackalope SS Ana 0.292 608 107 178 8 63 21 0.00
2003 Jackalope SS Ana 0.252 452 59 114 3 31 16 0.00
2004 Jackalope SS Ana 0.276 566 92 156 2 35 16 0.00
2005 Kings SS StL 0.294 630 90 185 8 61 11 1.12
2006 Naturals SS StL 0.200 25 1 5 0 1 1 -0.21
Career Totals 0.280 2281 349 638 21 191 65 0.91

Transactions

Processed transactions only
Date Team Move
2006-04-05 Naturals Released.
2006-03-24 Naturals Drafted.
2005-12-07 Kings Released.
2005-03-25 Kings Drafted.
2004-12-02 Jackalope Released.