Dickey, R.A.
Player ID: 6708
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Moonshiners | P | NyM | 2.61 | 1.036 | 13 | 0 | 169 | 138 | 49 | 37 | 169 | 9.08 |
| 2013 | Moonshiners | P | Tor | 4.32 | 1.240 | 13 | 0 | 171 | 156 | 82 | 56 | 125 | 3.84 |
| 2014 | Choppers | P | Tor | 3.54 | 1.180 | 7 | 0 | 81.1 | 66 | 32 | 30 | 60 | 2.44 |
| 2015 | Demigods | P | Tor | 5.76 | 1.360 | 1 | 0 | 50 | 49 | 32 | 19 | 23 | -1.60 |
| Career Totals | 3.72 | 1.169 | 34 | 0 | 471.1 | 409 | 195 | 142 | 377 | 13.76 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2015-05-17 | Demigods | Released. |
| 2015-03-21 | Demigods | Drafted. |
| 2015-02-01 | Choppers | Released. |
| 2014-09-08 | Choppers | Activated from minors. |
| 2014-08-25 | Choppers | Sent to minors. |
| 2014-08-17 | Choppers | Activated from minors. |
| 2014-05-25 | Choppers | Sent to minors. |
| 2014-04-13 | Choppers | Activated from minors. |
| 2014-03-20 | Choppers | Sent to minors. |
| 2014-03-12 | Choppers | Drafted. |
| 2014-02-01 | Moonshiners | Released. |
| 2013-08-25 | Moonshiners | Activated from minors. |
| 2013-07-07 | Moonshiners | Sent to minors. |
| 2012-05-29 | Moonshiners | Signed as a free agent. Added to active roster. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2012 | Cy Young (6th) | Moonshiners | — |
| 2012 | Rookie of the Year (3rd) | Moonshiners | — |