Harang, Aaron
Player ID: 6936
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Choppers | P | Cin | 3.82 | 1.294 | 10 | 0 | 155.1 | 164 | 66 | 37 | 136 | 4.06 |
| 2007 | Choppers | P | Cin | 3.73 | 1.144 | 16 | 0 | 231.2 | 213 | 96 | 52 | 218 | 8.80 |
| 2008 | Choppers | P | Cin | 4.32 | 1.322 | 5 | 0 | 171 | 183 | 82 | 43 | 142 | 1.20 |
| 2009 | Choppers | P | Cin | 4.21 | 1.411 | 6 | 0 | 162.1 | 186 | 76 | 43 | 142 | 1.06 |
| Career Totals | 4.00 | 1.279 | 37 | 0 | 720.1 | 746 | 320 | 175 | 638 | 15.12 | |||
Transactions
Processed transactions only