Webb, Brandon
Player ID: 7121
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Kings | P | Ari | 3.46 | 1.469 | 6 | 0 | 179.2 | 165 | 69 | 99 | 143 | 0.00 |
| 2005 | Kings | P | Ari | 3.54 | 1.258 | 14 | 0 | 229 | 229 | 90 | 59 | 172 | 5.35 |
| 2006AS | Kings | P | Ari | 3.10 | 1.132 | 16 | 0 | 235 | 216 | 81 | 50 | 178 | 9.03 |
| 2007AS | Kings | P | Ari | 3.01 | 1.189 | 18 | 0 | 236.1 | 209 | 79 | 72 | 194 | 9.80 |
| 2008AS | Kings | P | Ari | 3.30 | 1.196 | 22 | 0 | 226.2 | 206 | 83 | 65 | 183 | 10.90 |
| 2009 | Kings | P | Ari | 13.50 | 2.000 | 0 | 0 | 4 | 6 | 6 | 2 | 2 | -0.60 |
| 2010 | Kings | P | Ari | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 3.31 | 1.241 | 76 | 0 | 1110.2 | 1031 | 408 | 347 | 872 | 34.47 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2010-11-29 | Kings | Released. |
| 2010-03-31 | Kings | Placed on IL. |
| 2009-05-09 | Kings | Placed on IL. |
| 2009-04-12 | Kings | Sent to minors. |
| 2004-08-15 | Kings | Activated from minors. |
| 2004-08-08 | Kings | Sent to minors. |
| 2004-06-20 | Kings | Activated from minors. |
| 2004-05-29 | Kings | Sent to minors. |
| 2004-03-21 | Kings | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting