Willis, Dontrelle
Player ID: 7133
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Mavericks | P | Fla | 4.26 | 1.451 | 8 | 0 | 164.2 | 183 | 78 | 56 | 114 | 0.00 |
| 2005AS | Choppers | P | Fla | 2.63 | 1.134 | 22 | 0 | 236.1 | 213 | 69 | 55 | 170 | 11.33 |
| 2006 | Choppers | P | Fla | 3.87 | 1.419 | 12 | 0 | 223.1 | 234 | 96 | 83 | 160 | 1.96 |
| 2007 | Choppers | P | Fla | 5.17 | 1.597 | 10 | 0 | 205.1 | 241 | 118 | 87 | 146 | -1.82 |
| 2008 | Choppers | P | Det | 7.20 | 2.000 | 0 | 0 | 5 | 1 | 4 | 9 | 0 | -0.81 |
| Career Totals | 3.94 | 1.392 | 52 | 0 | 834.2 | 872 | 365 | 290 | 590 | 10.66 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting