Thornton, Matt
Player ID: 7212
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Gators | RP | ChW | 2.74 | 1.078 | 6 | 4 | 72.1 | 58 | 22 | 20 | 87 | 0.45 |
| 2010 | Cougars | RP | ChW | 2.67 | 1.005 | 5 | 8 | 60.2 | 41 | 18 | 20 | 81 | 0.18 |
| 2011 | Darkhorses | RP | ChW | 7.71 | 3.214 | 0 | 0 | 4.2 | 11 | 4 | 4 | 3 | -0.93 |
| 2012 | Naturals | RP | ChW | 6.43 | 1.857 | 1 | 1 | 7 | 11 | 5 | 2 | 4 | -0.49 |
| Career Totals | 3.05 | 1.154 | 12 | 13 | 144.2 | 121 | 49 | 46 | 175 | -0.78 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2012-07-26 | Naturals | Released. |
| 2012-05-10 | Naturals | Sent to minors. |
| 2012-04-26 | Naturals | Activated from minors. |
| 2012-04-10 | Naturals | Sent to minors. |
| 2012-03-16 | Naturals | Drafted. |
| 2011-04-14 | Darkhorses | Released. |
| 2011-03-08 | Darkhorses | Drafted. |
| 2010-11-30 | Cougars | Released. |
| 2010-03-29 | Cougars | Drafted. |
| 2009-11-22 | Gators | Released. |
| 2009-03-29 | Gators | Drafted. |