Holliday, Matt
Player ID: 7311
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Darkhorses | OF | Col | 0.306 | 209 | 30 | 64 | 9 | 48 | 7 | 2.36 |
| 2005 | Jackalope | OF | Col | 0.250 | 128 | 13 | 32 | 0 | 16 | 3 | -0.64 |
| 2006AS | Darkhorses | OF | Col | 0.326 | 602 | 119 | 196 | 34 | 114 | 10 | 7.01 |
| 2007AS | Darkhorses | OF | Col | 0.340 | 636 | 120 | 216 | 36 | 137 | 11 | 8.83 |
| 2008AS | Darkhorses | OF | Col | 0.321 | 539 | 107 | 173 | 25 | 88 | 28 | 6.52 |
| 2009 | Darkhorses | OF | StL | 0.313 | 581 | 94 | 182 | 24 | 109 | 14 | 5.29 |
| 2010 | Darkhorses | OF | StL | 0.312 | 596 | 95 | 186 | 28 | 103 | 9 | 5.02 |
| 2011AS | Darkhorses | OF | StL | 0.299 | 432 | 79 | 129 | 22 | 73 | 2 | 1.90 |
| 2012AS | Darkhorses | OF | StL | 0.295 | 599 | 95 | 177 | 27 | 102 | 4 | 4.42 |
| 2013 | Darkhorses | OF | StL | 0.295 | 481 | 94 | 142 | 22 | 88 | 4 | 3.75 |
| 2014 | Darkhorses | OF | StL | 0.272 | 574 | 83 | 156 | 20 | 90 | 4 | 2.36 |
| 2015 | Darkhorses | OF | StL | 0.295 | 200 | 22 | 59 | 4 | 31 | 2 | -0.44 |
| 2016 | Mavericks | OF | StL | 0.234 | 338 | 39 | 79 | 15 | 54 | 0 | -0.14 |
| 2017 | Mavericks | OF | NyY | 0.263 | 38 | 9 | 10 | 2 | 9 | 0 | 0.41 |
| Career Totals | 0.303 | 5953 | 999 | 1801 | 268 | 1062 | 98 | 46.64 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2018-02-01 | Mavericks | Released. |
| 2017-07-12 | Mavericks | Placed on IL. |
| 2017-06-19 | Mavericks | Sent to minors. |
| 2017-06-05 | Mavericks | Signed as a free agent. Added to active roster. |
| 2016-08-25 | Mavericks | Released. |
| 2016-08-08 | Mavericks | Sent to minors. |
| 2016-05-13 | Mavericks | Activated from minors. |
| 2016-05-09 | Mavericks | Sent to minors. |
| 2016-03-26 | Mavericks | Drafted. |
| 2016-01-30 | Darkhorses | Released. |
| 2015-08-27 | Darkhorses | Placed on IL. |
| 2015-07-30 | Darkhorses | Sent to minors. |
| 2015-07-20 | Darkhorses | Activated from IL. |
| 2015-07-06 | Darkhorses | Placed on IL. |
| 2015-06-09 | Darkhorses | Sent to minors. |
| 2013-08-02 | Darkhorses | Activated from minors. |
| 2013-07-22 | Darkhorses | Sent to minors. |
| 2011-04-13 | Darkhorses | Activated from minors. |
| 2011-04-06 | Darkhorses | Sent to minors. |
| 2005-08-07 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2005-07-05 | Jackalope | Released. |
| 2005-06-10 | Jackalope | Sent to minors. |
| 2005-06-05 | Jackalope | Activated from minors. |
| 2005-05-15 | Jackalope | Sent to minors. |
| 2005-03-13 | Jackalope | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2012 | All-Star | Darkhorses | — |
| 2011 | All-Star | Darkhorses | — |
| 2008 | All-Star | Darkhorses | — |
| 2007 | All-Star | Darkhorses | — |
| 2007 | MVP (2nd) | Darkhorses | — |
| 2006 | All-Star | Darkhorses | — |