League, Brandon
Player ID: 7464
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Naturals | RP | Sea | 5.47 | 1.329 | 1 | 5 | 26.1 | 23 | 16 | 12 | 20 | -1.00 |
| 2011 | Demigods | RP | Sea | 2.79 | 1.076 | 1 | 37 | 61.1 | 56 | 19 | 10 | 45 | 0.27 |
| 2012 | Demigods | RP | LaD | 3.13 | 1.361 | 2 | 15 | 71.3 | 65 | 25 | 33 | 54 | -2.25 |
| 2013 | Demigods | RP | LaD | 5.30 | 1.546 | 6 | 14 | 54.1 | 69 | 32 | 15 | 28 | -3.49 |
| Career Totals | 3.87 | 1.322 | 10 | 71 | 214 | 213 | 92 | 70 | 147 | -6.47 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2014-02-01 | Demigods | Released. |
| 2013-03-12 | Demigods | Drafted. |
| 2013-02-01 | Demigods | Released. |
| 2011-03-12 | Demigods | Drafted. |
| 2010-11-23 | Naturals | Released. |
| 2010-08-15 | Naturals | Activated from minors. |
| 2010-05-19 | Naturals | Sent to minors. |
| 2010-05-09 | Naturals | Activated from minors. |
| 2010-03-31 | Naturals | Sent to minors. |
| 2010-03-31 | Naturals | Drafted. |