Quentin, Carlos
Player ID: 7485
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Jackalope | OF | Ari | 0.214 | 192 | 27 | 41 | 5 | 28 | 2 | -2.71 |
| 2008AS | Demigods | OF | ChW | 0.290 | 448 | 88 | 130 | 35 | 90 | 7 | 4.45 |
| 2009 | Demigods | OF | ChW | 0.239 | 326 | 46 | 78 | 21 | 56 | 3 | 0.47 |
| 2010 | Demigods | OF | ChW | 0.245 | 384 | 65 | 94 | 23 | 75 | 2 | 0.99 |
| 2011 | Demigods | OF | ChW | 0.260 | 338 | 43 | 88 | 21 | 65 | 1 | 1.19 |
| 2012 | Demigods | OF | SD | 0.237 | 257 | 35 | 61 | 11 | 37 | 0 | -1.28 |
| 2013 | Demigods | OF | SD | 0.287 | 237 | 38 | 68 | 12 | 38 | 0 | -1.79 |
| Career Totals | 0.257 | 2182 | 342 | 560 | 128 | 389 | 15 | 1.31 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2014-02-01 | Demigods | Released. |
| 2013-04-28 | Demigods | Activated from minors. |
| 2013-03-31 | Demigods | Sent to minors. |
| 2012-06-06 | Demigods | Activated from minors. |
| 2012-05-09 | Demigods | Sent to minors. |
| 2012-04-04 | Demigods | Placed on IL. |
| 2011-09-01 | Demigods | Sent to minors. |
| 2011-08-15 | Demigods | Activated from minors. |
| 2011-08-03 | Demigods | Sent to minors. |
| 2011-07-01 | Demigods | Activated from minors. |
| 2011-06-21 | Demigods | Sent to minors. |
| 2010-06-06 | Demigods | Activated from minors. |
| 2010-05-09 | Demigods | Sent to minors. |
| 2009-07-26 | Demigods | Activated from IL. |
| 2009-06-07 | Demigods | Placed on IL. |
| 2009-05-31 | Demigods | Sent to minors. |
| 2008-04-13 | Demigods | Signed as a free agent. Added to active roster. |
| 2008-01-08 | Jackalope | Released. |
| 2007-08-18 | Jackalope | Sent to minors. |
| 2007-04-19 | Jackalope | Activated from IL. |
| 2007-04-02 | Jackalope | Placed on IL. |
| 2007-03-12 | Jackalope | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2008 | All-Star | Demigods | — |