Broxton, Jonathan
Player ID: 7613
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Darkhorses | RP | LaD | 3.73 | 1.243 | 3 | 1 | 60.1 | 56 | 25 | 19 | 78 | -0.91 |
| 2008 | Darkhorses | RP | LaD | 3.13 | 1.174 | 3 | 14 | 69 | 54 | 24 | 27 | 88 | -0.12 |
| 2009AS | Darkhorses | RP | LaD | 2.61 | 0.961 | 7 | 36 | 76 | 44 | 22 | 29 | 114 | 5.70 |
| 2010AS | Darkhorses | RP | LaD | 4.04 | 1.476 | 5 | 22 | 62.1 | 64 | 28 | 28 | 73 | -0.46 |
| 2011 | Darkhorses | RP | LaD | 5.68 | 1.895 | 1 | 7 | 12.2 | 15 | 8 | 9 | 10 | -0.37 |
| 2012 | Naturals | RP | Cin | 2.48 | 1.259 | 4 | 27 | 58 | 56 | 16 | 17 | 45 | -0.19 |
| 2013 | Demigods | RP | Cin | 4.58 | 1.302 | 0 | 0 | 17.2 | 14 | 9 | 9 | 18 | -4.92 |
| Career Totals | 3.34 | 1.239 | 23 | 107 | 356 | 303 | 132 | 138 | 426 | -1.27 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2014-02-01 | Demigods | Released. |
| 2013-06-01 | Demigods | Activated from minors. |
| 2013-04-28 | Demigods | Sent to minors. |
| 2013-03-10 | Demigods | Drafted. |
| 2013-01-30 | Naturals | Released. |
| 2012-04-04 | Naturals | Activated from minors. |
| 2012-03-26 | Naturals | Sent to minors. |
| 2012-03-19 | Naturals | Drafted. |
| 2011-12-05 | Darkhorses | Released. |
| 2011-05-24 | Darkhorses | Placed on IL. |
| 2011-05-04 | Darkhorses | Sent to minors. |
| 2007-08-26 | Darkhorses | Activated from minors. |
| 2007-08-15 | Darkhorses | Sent to minors. |
| 2007-07-22 | Darkhorses | Activated from minors. |
| 2007-06-13 | Darkhorses | Sent to minors. |
| 2007-03-12 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2010 | All-Star | Darkhorses | — |
| 2009 | All-Star | Darkhorses | — |