Papelbon, Jonathan

Papelbon, Jonathan

Player ID: 7614

Pitching

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Year Team Pos MLB ERA WHIP W SV IP H ER BB K PAR
2007AS Kings RP Bos 1.85 0.771 1 37 58.1 30 12 15 84 3.40
2008AS Kings RP Bos 2.34 0.952 5 41 69.1 58 18 8 77 4.71
2009AS Kings RP Bos 1.85 1.147 1 38 68 54 14 24 76 2.00
2010 Kings RP Bos 3.90 1.269 5 37 67 57 29 28 76 1.90
2011 Kings RP Bos 2.94 0.933 4 31 64.1 50 21 10 87 2.39
2012AS Kings RP Phi 2.44 1.057 5 38 70 56 19 18 92 3.56
2013 Kings RP Phi 2.92 1.135 5 29 61.2 59 20 11 57 0.61
2014AS Kings RP Phi 2.04 0.905 2 39 66.1 45 15 15 63 2.15
2015 Jackalope RP Was 3.18 1.147 2 6 22.2 22 8 4 15 -0.18
2015 Kings RP Was 1.55 0.959 2 18 40.2 31 7 8 41 1.17
2016 Jackalope RP Was 4.37 1.457 2 19 35 37 17 14 31 -2.82
Career Totals 2.60 1.049 34 333 623.1 499 180 155 699 18.90

Transactions

Processed transactions only
Date Team Move
2017-02-04 Jackalope Released.
2015-08-02 Jackalope Received via trade. Added to active roster.
2015-08-02 Kings Traded.
2007-03-08 Kings Drafted.

Honors

All-Star • Weekly/Monthly • Awards voting
Year Honor Team Date
2014 All-Star Kings
2012 All-Star Kings
2009 All-Star Kings
2008 All-Star Kings
2007 All-Star Kings
2007 Rookie of the Year (4th) Kings