Lester, Jon
Player ID: 7790
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Naturals | P | Bos | 3.41 | 1.230 | 15 | 0 | 203.1 | 186 | 77 | 64 | 225 | 8.33 |
| 2010AS | Naturals | P | Bos | 3.25 | 1.202 | 19 | 0 | 208 | 167 | 75 | 83 | 225 | 10.11 |
| 2011 | Naturals | P | Bos | 3.53 | 1.245 | 15 | 0 | 186.1 | 159 | 73 | 73 | 176 | 6.40 |
| 2012 | Naturals | P | Bos | 4.94 | 1.444 | 8 | 0 | 178.2 | 196 | 98 | 62 | 137 | -0.54 |
| 2013 | Choppers | P | Bos | 3.75 | 1.294 | 15 | 0 | 213.1 | 209 | 89 | 67 | 177 | 4.83 |
| 2014AS | Choppers | P | Oak | 2.46 | 1.102 | 16 | 0 | 219.2 | 194 | 60 | 48 | 220 | 10.00 |
| 2015 | Choppers | P | ChC | 3.63 | 1.178 | 10 | 0 | 166.1 | 160 | 67 | 36 | 165 | 3.99 |
| 2016AS | Choppers | P | ChC | 2.44 | 1.016 | 19 | 0 | 202.2 | 154 | 55 | 52 | 197 | 10.13 |
| 2017 | Choppers | P | ChC | 4.25 | 1.309 | 12 | 0 | 175.2 | 171 | 83 | 59 | 176 | 2.47 |
| 2018 | Choppers | P | ChC | 3.32 | 1.310 | 18 | 0 | 181.2 | 174 | 67 | 64 | 149 | 4.55 |
| 2019 | Choppers | P | ChC | 4.62 | 1.510 | 12 | 0 | 157.2 | 192 | 81 | 46 | 151 | -0.95 |
| Career Totals | 3.55 | 1.250 | 159 | 0 | 2093.1 | 1962 | 825 | 654 | 1998 | 59.32 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2020-01-31 | Choppers | Released. |
| 2019-04-22 | Choppers | Activated from minors. |
| 2019-03-26 | Choppers | Sent to minors. |
| 2017-09-03 | Choppers | Activated from IL. |
| 2017-08-28 | Choppers | Placed on IL. |
| 2017-08-20 | Choppers | Sent to minors. |
| 2015-07-19 | Choppers | Activated from minors. |
| 2015-06-15 | Choppers | Sent to minors. |
| 2013-03-09 | Choppers | Drafted. |
| 2013-01-30 | Naturals | Released. |
| 2012-08-12 | Naturals | Activated from minors. |
| 2012-07-26 | Naturals | Sent to minors. |
| 2011-07-27 | Naturals | Activated from minors. |
| 2011-07-07 | Naturals | Sent to minors. |
| 2009-03-15 | Naturals | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2017 |
Pitcher of the Week
0.82 ERA, 1.000 WHIP, 2 W, 0 SV, 11 K, 1.21 PAR
|
Choppers | 2018-02-01 |
| 2017 |
Pitcher of the Week
1.80 ERA, 0.467 WHIP, 2 W, 0 SV, 16 K, 1.76 PAR
|
Choppers | 2017-07-24 |
| 2016 | All-Star | Choppers | — |
| 2016 | Cy Young (3rd) | Choppers | — |
| 2016 |
Pitcher of the Month
1.48 ERA, 0.820 WHIP, 5 W, 0 SV, 37 K, 3.57 PAR
|
Choppers | 2016-09-30 |
| 2016 |
Pitcher of the Week
0.66 ERA, 0.732 WHIP, 2 W, 0 SV, 12 K, 1.56 PAR
|
Choppers | 2016-09-26 |
| 2016 |
Pitcher of the Week
0.00 ERA, 0.600 WHIP, 2 W, 0 SV, 16 K, 1.95 PAR
|
Choppers | 2016-06-13 |
| 2014 | All-Star | Choppers | — |
| 2014 | Cy Young (8th) | Choppers | — |
| 2010 | All-Star | Naturals | — |
| 2010 | Cy Young (10th) | Naturals | — |
| 2009 | Rookie of the Year (3rd) | Naturals | — |