Cabrera, Asdrubal
Player ID: 7947
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Darkhorses | 2B | Cle | 0.397 | 58 | 12 | 23 | 2 | 17 | 0 | 0.90 |
| 2009 | Naturals | 2B | Cle | 0.306 | 409 | 56 | 125 | 4 | 55 | 12 | 1.29 |
| 2010 | Moonshiners | SS | Cle | 0.289 | 232 | 22 | 67 | 2 | 18 | 3 | -0.63 |
| 2011AS | Naturals | SS | Cle | 0.273 | 604 | 87 | 165 | 25 | 92 | 17 | 3.67 |
| 2012AS | Naturals | SS | Cle | 0.270 | 555 | 70 | 150 | 16 | 68 | 9 | 0.55 |
| 2013 | Naturals | SS | Cle | 0.242 | 508 | 66 | 123 | 14 | 64 | 9 | -0.19 |
| 2014 | Demigods | SS | Was | 0.243 | 284 | 36 | 69 | 5 | 35 | 3 | -0.56 |
| 2015 | Demigods | SS | TB | 0.239 | 255 | 33 | 61 | 7 | 38 | 2 | -0.23 |
| 2016 | Naturals | SS | NyM | 0.249 | 334 | 39 | 83 | 13 | 31 | 1 | -0.75 |
| 2017 | Jackalope | SS | NyM | 0.239 | 138 | 18 | 33 | 5 | 14 | 3 | -0.06 |
| 2018 | Darkhorses | SS | Phi | 0.255 | 415 | 46 | 106 | 15 | 59 | 0 | 0.29 |
| 2019 | Moonshiners | 2B | Was | 0.253 | 388 | 60 | 98 | 16 | 72 | 4 | 0.96 |
| Career Totals | 0.264 | 4180 | 545 | 1103 | 124 | 563 | 63 | 5.23 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2020-01-28 | Moonshiners | Released. |
| 2019-09-01 | Moonshiners | Activated from minors. |
| 2019-07-29 | Moonshiners | Sent to minors. |
| 2019-03-16 | Moonshiners | Drafted. |
| 2019-01-30 | Darkhorses | Released. |
| 2018-09-16 | Darkhorses | Sent to minors. |
| 2018-09-10 | Darkhorses | Activated from minors. |
| 2018-08-23 | Darkhorses | Sent to minors. |
| 2018-08-06 | Darkhorses | Activated from minors. |
| 2018-07-30 | Darkhorses | Sent to minors. |
| 2018-04-12 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2018-02-02 | Jackalope | Released. |
| 2017-06-18 | Jackalope | Sent to minors. |
| 2017-05-29 | Jackalope | Activated from minors. |
| 2017-04-30 | Jackalope | Sent to minors. |
| 2017-03-26 | Jackalope | Drafted. |
| 2017-01-24 | Naturals | Released. |
| 2016-08-02 | Naturals | Sent to minors. |
| 2016-04-17 | Naturals | Signed as a free agent. Added to active roster. |
| 2016-01-30 | Demigods | Released. |
| 2015-08-16 | Demigods | Activated from minors. |
| 2015-07-18 | Demigods | Sent to minors. |
| 2015-06-28 | Demigods | Activated from minors. |
| 2015-04-26 | Demigods | Sent to minors. |
| 2015-03-21 | Demigods | Drafted. |
| 2015-01-31 | Demigods | Released. |
| 2014-09-12 | Demigods | Activated from minors. |
| 2014-08-24 | Demigods | Sent to minors. |
| 2014-06-08 | Demigods | Activated from minors. |
| 2014-05-24 | Demigods | Sent to minors. |
| 2014-05-19 | Demigods | Activated from minors. |
| 2014-03-20 | Demigods | Sent to minors. |
| 2014-03-11 | Demigods | Drafted. |
| 2014-01-24 | Naturals | Released. |
| 2013-06-15 | Naturals | Activated from minors. |
| 2013-06-08 | Naturals | Sent to minors. |
| 2011-03-14 | Naturals | Drafted. |
| 2010-11-30 | Moonshiners | Released. |
| 2010-09-05 | Moonshiners | Sent to minors. |
| 2010-07-30 | Moonshiners | Activated from minors. |
| 2010-05-08 | Moonshiners | Sent to minors. |
| 2010-03-19 | Moonshiners | Drafted. |
| 2009-11-29 | Naturals | Released. |
| 2009-07-26 | Naturals | Activated from minors. |
| 2009-07-19 | Naturals | Sent to minors. |
| 2009-06-26 | Naturals | Activated from minors. |
| 2009-06-06 | Naturals | Sent to minors. |
| 2009-05-03 | Naturals | Signed as a free agent. Added to active roster. |
| 2008-11-30 | Darkhorses | Released. |
| 2008-09-05 | Darkhorses | Signed as a free agent. Added to active roster. |
Honors
All-Star • Weekly/Monthly • Awards voting