Lincecum, Tim
Player ID: 7981
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008ASROYCY | Darkhorses | P | SF | 2.62 | 1.172 | 18 | 0 | 227 | 182 | 66 | 84 | 265 | 12.96 |
| 2009AS | Darkhorses | P | SF | 2.48 | 1.047 | 15 | 0 | 225.1 | 168 | 62 | 68 | 261 | 12.60 |
| 2010AS | Darkhorses | P | SF | 3.43 | 1.272 | 16 | 0 | 212.1 | 194 | 81 | 76 | 231 | 8.42 |
| 2011 | Darkhorses | P | SF | 2.74 | 1.207 | 13 | 0 | 217 | 176 | 66 | 86 | 220 | 8.04 |
| 2012 | Darkhorses | P | SF | 5.41 | 1.503 | 9 | 0 | 173 | 176 | 104 | 84 | 174 | -0.45 |
| 2013 | Darkhorses | P | SF | 4.37 | 1.315 | 10 | 0 | 197.2 | 184 | 96 | 76 | 193 | 2.59 |
| 2014 | Darkhorses | P | SF | 4.48 | 1.532 | 6 | 1 | 78.1 | 86 | 39 | 34 | 67 | -0.36 |
| Career Totals | 3.48 | 1.258 | 87 | 1 | 1330.2 | 1166 | 514 | 508 | 1411 | 43.80 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2015-01-31 | Darkhorses | Released. |
| 2014-09-04 | Darkhorses | Sent to minors. |
| 2014-06-30 | Darkhorses | Activated from minors. |
| 2014-05-05 | Darkhorses | Sent to minors. |
| 2014-04-14 | Darkhorses | Activated from minors. |
| 2014-03-20 | Darkhorses | Sent to minors. |
| 2012-06-26 | Darkhorses | Activated from minors. |
| 2012-06-20 | Darkhorses | Sent to minors. |
| 2008-03-16 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2010 | All-Star | Darkhorses | — |
| 2009 | All-Star | Darkhorses | — |
| 2009 | Cy Young (2nd) | Darkhorses | — |
| 2008 | All-Star | Darkhorses | — |
| 2008 | Cy Young (1st) | Darkhorses | — |
| 2008 | Rookie of the Year (1st) | Darkhorses | — |