Upton, Justin
Player ID: 8080
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Naturals | OF | Ari | 0.256 | 305 | 44 | 78 | 12 | 38 | 1 | -1.49 |
| 2009 | Naturals | OF | Ari | 0.302 | 461 | 72 | 139 | 22 | 76 | 20 | 4.64 |
| 2010 | Naturals | OF | Ari | 0.275 | 488 | 73 | 134 | 17 | 68 | 16 | 1.97 |
| 2011AS | Naturals | OF | Ari | 0.289 | 592 | 105 | 171 | 31 | 88 | 21 | 5.54 |
| 2012 | Naturals | OF | Ari | 0.280 | 554 | 107 | 155 | 17 | 67 | 18 | 3.06 |
| 2013 | Naturals | OF | Atl | 0.256 | 527 | 85 | 135 | 24 | 61 | 8 | 1.67 |
| 2014 | Naturals | OF | Atl | 0.270 | 566 | 77 | 153 | 29 | 102 | 8 | 3.91 |
| 2015 | Naturals | OF | SD | 0.251 | 542 | 85 | 136 | 26 | 81 | 19 | 4.14 |
| 2016 | Naturals | OF | Det | 0.242 | 496 | 69 | 120 | 27 | 69 | 7 | 2.49 |
| 2017 | Naturals | OF | LaA | 0.273 | 557 | 100 | 152 | 35 | 109 | 14 | 7.55 |
| 2018 | Naturals | OF | LaA | 0.257 | 533 | 80 | 137 | 30 | 85 | 8 | 3.45 |
| 2019 | Naturals | OF | LaA | 0.250 | 8 | 2 | 2 | 0 | 2 | 0 | -0.17 |
| 2020 | Kings | OF | LaA | 0.196 | 112 | 12 | 22 | 5 | 17 | 0 | -1.03 |
| 2021 | Moonshiners | OF | LaA | 0.333 | 27 | 5 | 9 | 0 | 2 | 1 | 0.22 |
| Career Totals | 0.268 | 5768 | 916 | 1543 | 275 | 865 | 141 | 35.95 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2021-06-28 | Moonshiners | Released. |
| 2021-06-21 | Moonshiners | Sent to minors. |
| 2021-06-13 | Moonshiners | Signed as a free agent. Added to active roster. |
| 2021-02-13 | Kings | Released. |
| 2020-09-14 | Kings | Sent to minors. |
| 2020-03-12 | Kings | Drafted. |
| 2020-02-03 | Naturals | Released. |
| 2019-07-08 | Naturals | Sent to minors. |
| 2019-06-27 | Naturals | Activated from IL. |
| 2019-04-07 | Naturals | Placed on IL. |
| 2019-03-27 | Naturals | Sent to minors. |
| 2016-06-16 | Naturals | Activated from minors. |
| 2016-05-29 | Naturals | Sent to minors. |
| 2013-08-03 | Naturals | Activated from minors. |
| 2013-07-28 | Naturals | Sent to minors. |
| 2010-09-11 | Naturals | Sent to minors. |
| 2009-08-26 | Naturals | Activated from minors. |
| 2009-08-06 | Naturals | Sent to minors. |
| 2009-04-26 | Naturals | Activated from minors. |
| 2009-04-03 | Naturals | Sent to minors. |
| 2008-08-10 | Naturals | Activated from minors. |
| 2008-07-10 | Naturals | Sent to minors. |
| 2008-07-06 | Naturals | Activated from minors. |
| 2008-06-11 | Naturals | Sent to minors. |
| 2008-03-21 | Naturals | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2011 | All-Star | Naturals | — |