Ziegler, Brad
Player ID: 8262
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Cougars | RP | Oak | 3.07 | 1.500 | 2 | 7 | 73.1 | 82 | 25 | 28 | 54 | -3.30 |
| 2013 | Moonshiners | RP | Ari | 1.95 | 1.265 | 4 | 9 | 27.2 | 26 | 6 | 9 | 20 | 0.81 |
| 2014 | Demigods | RP | Ari | 1.93 | 1.286 | 1 | 0 | 4.2 | 5 | 1 | 1 | 5 | 0.07 |
| 2015 | Moonshiners | RP | Ari | 2.30 | 1.021 | 0 | 28 | 47 | 37 | 12 | 11 | 22 | 0.33 |
| 2016 | Moonshiners | RP | Bos | 2.25 | 1.368 | 4 | 22 | 68 | 67 | 17 | 26 | 58 | 0.15 |
| 2017 | Darkhorses | RP | Mia | 3.60 | 1.100 | 0 | 4 | 10 | 9 | 4 | 2 | 5 | -0.75 |
| 2018 | Demigods | RP | Ari | 3.91 | 1.303 | 2 | 10 | 73.2 | 71 | 32 | 25 | 50 | -3.07 |
| Career Totals | 2.87 | 1.311 | 13 | 80 | 304.1 | 297 | 97 | 102 | 214 | -5.74 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2019-01-30 | Demigods | Released. |
| 2018-03-26 | Demigods | Drafted. |
| 2018-01-30 | Darkhorses | Released. |
| 2017-08-21 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2017-01-30 | Moonshiners | Released. |
| 2015-05-25 | Moonshiners | Signed as a free agent. Added to active roster. |
| 2014-09-06 | Demigods | Released. |
| 2014-05-30 | Demigods | Sent to minors. |
| 2014-05-19 | Demigods | Signed as a free agent. Added to active roster. |
| 2014-02-01 | Moonshiners | Released. |
| 2013-07-22 | Moonshiners | Signed as a free agent. Added to active roster. |
| 2009-12-06 | Cougars | Released. |
| 2009-03-28 | Cougars | Drafted. |