Morton, Charlie
Player ID: 8270
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018AS | Moonshiners | P | Hou | 3.17 | 1.151 | 14 | 0 | 159 | 122 | 56 | 61 | 194 | 6.40 |
| 2019AS | Moonshiners | P | TB | 3.05 | 1.084 | 16 | 0 | 194.2 | 154 | 66 | 57 | 240 | 9.32 |
| 2020 | Moonshiners | P | TB | 5.40 | 1.500 | 1 | 0 | 16.2 | 21 | 10 | 4 | 17 | -0.41 |
| 2021 | Moonshiners | P | Atl | 3.34 | 1.046 | 14 | 0 | 175 | 127 | 65 | 56 | 204 | 8.18 |
| 2022 | Moonshiners | P | Atl | 4.45 | 1.253 | 9 | 0 | 166 | 146 | 82 | 62 | 196 | 1.73 |
| 2023 | Diamond Dogs | P | Atl | 3.64 | 1.427 | 14 | 0 | 163.1 | 150 | 66 | 83 | 183 | 2.27 |
| 2024 | Diamond Dogs | P | Atl | 3.96 | 1.253 | 5 | 0 | 91 | 76 | 40 | 38 | 92 | 0.72 |
| Career Totals | 3.59 | 1.198 | 73 | 0 | 965.2 | 796 | 385 | 361 | 1126 | 28.21 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-01-30 | Diamond Dogs | Released. |
| 2024-07-05 | Diamond Dogs | Sent to minors. |
| 2023-03-14 | Diamond Dogs | Drafted. |
| 2023-01-31 | Moonshiners | Released. |
| 2022-05-16 | Moonshiners | Activated from minors. |
| 2022-05-04 | Moonshiners | Sent to minors. |
| 2021-05-24 | Moonshiners | Activated from minors. |
| 2021-05-10 | Moonshiners | Sent to minors. |
| 2020-08-10 | Moonshiners | Sent to minors. |
| 2018-09-23 | Moonshiners | Sent to minors. |
| 2018-09-10 | Moonshiners | Activated from minors. |
| 2018-09-03 | Moonshiners | Sent to minors. |
| 2018-03-16 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2022 |
Pitcher of the Week
1.42 ERA, 0.868 WHIP, 1 W, 0 SV, 23 K, 1.43 PAR
|
Moonshiners | 2022-08-22 |
| 2019 | All-Star | Moonshiners | — |
| 2018 | All-Star | Moonshiners | — |
| 2018 | Rookie of the Year (7th) | Moonshiners | — |