Sandoval, Pablo
Player ID: 8326
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Demigods | 1B | SF | 0.337 | 531 | 74 | 179 | 24 | 86 | 5 | 4.01 |
| 2010 | Demigods | 3B | SF | 0.283 | 219 | 26 | 62 | 4 | 23 | 2 | 0.04 |
| 2011 | Demigods | 3B | SF | 0.312 | 398 | 51 | 124 | 22 | 67 | 2 | 2.45 |
| 2012 | Demigods | 3B | SF | 0.283 | 374 | 55 | 106 | 12 | 59 | 1 | 0.76 |
| 2013 | Demigods | 3B | SF | 0.278 | 525 | 52 | 146 | 14 | 79 | 0 | -0.36 |
| 2014 | Demigods | 3B | SF | 0.279 | 588 | 68 | 164 | 16 | 73 | 0 | 0.42 |
| 2015 | Demigods | 3B | Bos | 0.234 | 334 | 30 | 78 | 6 | 33 | 0 | -3.09 |
| 2016 | Demigods | 3B | Bos | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 0.289 | 2969 | 356 | 859 | 98 | 420 | 10 | 4.23 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2016-05-23 | Demigods | Released. |
| 2016-04-17 | Demigods | Placed on IL. |
| 2016-03-31 | Demigods | Sent to minors. |
| 2015-08-16 | Demigods | Activated from minors. |
| 2015-08-01 | Demigods | Sent to minors. |
| 2015-06-28 | Demigods | Activated from minors. |
| 2015-05-25 | Demigods | Sent to minors. |
| 2012-08-15 | Demigods | Activated from IL. |
| 2012-07-28 | Demigods | Placed on IL. |
| 2012-06-09 | Demigods | Activated from IL. |
| 2012-05-09 | Demigods | Placed on IL. |
| 2011-06-15 | Demigods | Activated from IL. |
| 2011-05-05 | Demigods | Placed on IL. |
| 2011-04-07 | Demigods | Activated from minors. |
| 2011-03-24 | Demigods | Sent to minors. |
| 2010-06-06 | Demigods | Sent to minors. |
| 2009-06-07 | Demigods | Activated from minors. |
| 2009-05-31 | Demigods | Sent to minors. |
| 2009-04-12 | Demigods | Activated from minors. |
| 2009-03-30 | Demigods | Sent to minors. |
| 2009-03-25 | Demigods | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2009 | Rookie of the Year (6th) | Demigods | — |