Melancon, Mark
Player ID: 8458
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cougars | RP | Bos | 49.50 | 6.000 | 0 | 0 | 2 | 10 | 11 | 2 | 1 | -1.64 |
| 2014 | Jackalope | RP | Pit | 1.90 | 0.873 | 3 | 33 | 71 | 51 | 15 | 11 | 71 | 2.48 |
| 2015AS | Jackalope | RP | Pit | 2.23 | 0.926 | 3 | 51 | 76.2 | 57 | 19 | 14 | 62 | 4.53 |
| 2016AS | Jackalope | RP | Was | 1.64 | 0.897 | 2 | 47 | 71.1 | 52 | 13 | 12 | 65 | 4.70 |
| 2017 | Jackalope | RP | SF | 4.50 | 1.433 | 1 | 11 | 30 | 37 | 15 | 6 | 29 | -4.31 |
| 2018 | Jackalope | RP | SF | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.11 |
| 2019 | Darkhorses | RP | Atl | 2.60 | 0.981 | 1 | 11 | 17.1 | 16 | 5 | 1 | 19 | 1.25 |
| 2020 | Darkhorses | RP | Atl | 3.20 | 1.322 | 2 | 9 | 19.2 | 20 | 7 | 6 | 12 | 0.32 |
| 2021AS | Komodos | RP | SD | 2.23 | 1.222 | 4 | 39 | 64.2 | 54 | 16 | 25 | 59 | 3.32 |
| 2022 | Komodos | RP | Ari | 5.27 | 1.634 | 0 | 16 | 41 | 49 | 24 | 18 | 23 | -3.50 |
| 2023 | Komodos | RP | Ari | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 2.86 | 1.120 | 16 | 217 | 393.2 | 346 | 125 | 95 | 341 | 7.04 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2023-08-09 | Komodos | Released. |
| 2023-03-27 | Komodos | Sent to minors. |
| 2022-07-10 | Komodos | Activated from minors. |
| 2022-05-21 | Komodos | Sent to minors. |
| 2021-03-20 | Komodos | Drafted. |
| 2021-01-31 | Darkhorses | Released. |
| 2020-08-02 | Darkhorses | Activated from minors. |
| 2020-07-27 | Darkhorses | Sent to minors. |
| 2020-03-12 | Darkhorses | Drafted. |
| 2020-01-30 | Darkhorses | Released. |
| 2019-08-10 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2019-01-22 | Jackalope | Released. |
| 2018-03-31 | Jackalope | Placed on IL. |
| 2014-03-14 | Jackalope | Drafted. |
| 2013-02-02 | Cougars | Released. |
| 2012-04-17 | Cougars | Sent to minors. |
| 2012-04-04 | Cougars | Signed as a free agent. Added to active roster. |
Honors
All-Star • Weekly/Monthly • Awards voting