Bard, Daniel
Player ID: 8470
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Darkhorses | RP | Bos | 1.57 | 0.696 | 1 | 1 | 23 | 10 | 4 | 6 | 26 | 0.92 |
| 2010 | Mavericks | RP | Bos | 1.71 | 1.238 | 0 | 0 | 21 | 14 | 4 | 12 | 19 | -0.68 |
| 2011 | Mavericks | RP | Bos | 3.33 | 0.959 | 2 | 1 | 73 | 46 | 27 | 24 | 74 | -1.74 |
| 2012 | Darkhorses | RP | Bos | 18.69 | 3.231 | 0 | 0 | 4.1 | 8 | 9 | 6 | 4 | -5.08 |
| 2012 | Mavericks | RP | Bos | 13.50 | 2.400 | 0 | 0 | 6.2 | 9 | 10 | 7 | 8 | -1.08 |
| 2021 | Beanballers | RP | Col | 5.21 | 1.599 | 7 | 20 | 65.2 | 69 | 38 | 36 | 80 | -1.18 |
| 2023 | Diamond Dogs | RP | Col | 4.56 | 1.703 | 4 | 1 | 49.1 | 35 | 25 | 49 | 47 | -4.94 |
| Career Totals | 4.33 | 1.362 | 14 | 23 | 243 | 191 | 117 | 140 | 258 | -13.78 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-01-31 | Diamond Dogs | Released. |
| 2023-03-12 | Diamond Dogs | Drafted. |
| 2022-03-13 | Beanballers | Released. |
| 2021-03-21 | Beanballers | Drafted. |
| 2013-02-01 | Darkhorses | Released. |
| 2012-06-06 | Mavericks | Traded. |
| 2012-06-06 | Darkhorses | Received via trade. Added to active roster. |
| 2012-05-31 | Mavericks | Activated from minors. |
| 2012-04-11 | Mavericks | Sent to minors. |
| 2010-08-15 | Darkhorses | Traded. |
| 2010-08-15 | Mavericks | Received via trade. Added to active roster. |
| 2010-06-05 | Darkhorses | Sent to minors. |
| 2010-05-16 | Darkhorses | Activated from minors. |
| 2010-05-02 | Darkhorses | Sent to minors. |
| 2010-04-18 | Darkhorses | Activated from minors. |
| 2010-04-11 | Darkhorses | Sent to minors. |
| 2010-03-30 | Darkhorses | Drafted. |