Axford, John
Player ID: 8583
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jackalope | RP | Mil | 1.95 | 1.140 | 2 | 46 | 73.2 | 59 | 16 | 25 | 86 | 3.31 |
| 2012 | Jackalope | RP | Mil | 4.67 | 1.442 | 5 | 35 | 69.1 | 61 | 36 | 39 | 93 | 0.94 |
| 2013 | Jackalope | RP | Mil | 6.41 | 1.576 | 1 | 0 | 19.2 | 24 | 14 | 7 | 19 | -1.70 |
| 2014 | Darkhorses | RP | Cle | 3.43 | 1.475 | 2 | 9 | 39.1 | 32 | 15 | 26 | 48 | -1.54 |
| Career Totals | 3.61 | 1.351 | 10 | 90 | 202 | 176 | 81 | 97 | 246 | 1.01 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2015-01-31 | Darkhorses | Released. |
| 2014-07-28 | Darkhorses | Sent to minors. |
| 2014-03-09 | Darkhorses | Drafted. |
| 2014-01-30 | Jackalope | Released. |
| 2013-08-15 | Jackalope | Activated from minors. |
| 2013-04-10 | Jackalope | Sent to minors. |
| 2011-03-07 | Jackalope | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2011 | Rookie of the Year (3rd) | Jackalope | — |