Frieri, Ernesto
Player ID: 8599
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013AS | Darkhorses | RP | LaA | 3.80 | 1.238 | 2 | 37 | 68.2 | 55 | 29 | 30 | 98 | 1.02 |
| 2014 | Darkhorses | RP | Pit | 6.91 | 1.500 | 0 | 9 | 27.1 | 32 | 21 | 9 | 31 | -2.04 |
| Career Totals | 4.69 | 1.313 | 2 | 46 | 96 | 87 | 50 | 39 | 129 | -1.02 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2014-07-28 | Darkhorses | Released. |
| 2014-06-30 | Darkhorses | Sent to minors. |
| 2014-05-12 | Darkhorses | Activated from minors. |
| 2014-04-28 | Darkhorses | Sent to minors. |
| 2013-03-11 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2013 | All-Star | Darkhorses | — |