Ramos, Wilson
Player ID: 8620
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Darkhorses | C | Was | 0.265 | 83 | 11 | 22 | 3 | 10 | 0 | -0.60 |
| 2013 | Choppers | C | Was | 0.262 | 168 | 16 | 44 | 9 | 35 | 0 | 0.67 |
| 2014 | Moonshiners | C | Was | 0.268 | 332 | 32 | 89 | 11 | 46 | 0 | -1.35 |
| 2015 | Naturals | C | Was | 0.229 | 475 | 41 | 109 | 15 | 68 | 0 | -2.47 |
| 2016AS | Choppers | C | Was | 0.307 | 482 | 58 | 148 | 22 | 80 | 0 | 1.41 |
| 2017 | Choppers | C | TB | 0.260 | 204 | 19 | 53 | 11 | 35 | 0 | -1.01 |
| 2018AS | Choppers | C | Phi | 0.301 | 365 | 36 | 110 | 15 | 66 | 0 | -0.06 |
| 2019 | Choppers | C | NyM | 0.288 | 473 | 52 | 136 | 14 | 73 | 1 | -0.86 |
| 2020 | Choppers | C | NyM | 0.239 | 142 | 13 | 34 | 5 | 15 | 0 | -1.53 |
| 2021 | Darkhorses | C | Det | 0.200 | 120 | 12 | 24 | 6 | 13 | 0 | -3.15 |
| Career Totals | 0.270 | 2844 | 290 | 769 | 111 | 441 | 1 | -8.96 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2021-07-12 | Darkhorses | Released. |
| 2021-03-20 | Darkhorses | Drafted. |
| 2021-02-12 | Choppers | Released. |
| 2018-08-19 | Choppers | Activated from IL. |
| 2018-07-16 | Choppers | Placed on IL. |
| 2017-06-25 | Choppers | Activated from IL. |
| 2017-04-17 | Choppers | Placed on IL. |
| 2017-04-01 | Choppers | Sent to minors. |
| 2017-03-19 | Choppers | Drafted. |
| 2017-02-01 | Choppers | Released. |
| 2016-03-22 | Choppers | Drafted. |
| 2016-01-24 | Naturals | Released. |
| 2015-03-12 | Naturals | Received via trade. Added to active roster. |
| 2015-03-12 | Moonshiners | Traded. |
| 2014-06-23 | Moonshiners | Activated from minors. |
| 2014-06-14 | Moonshiners | Sent to minors. |
| 2014-05-11 | Moonshiners | Activated from IL. |
| 2014-04-10 | Moonshiners | Placed on IL. |
| 2014-04-06 | Moonshiners | Sent to minors. |
| 2014-03-08 | Moonshiners | Drafted. |
| 2014-02-01 | Choppers | Released. |
| 2013-08-05 | Choppers | Signed as a free agent. Added to active roster. |
| 2012-05-14 | Darkhorses | Released. |
| 2012-03-11 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting