Kimbrel, Craig
Player ID: 8622
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011AS | Choppers | RP | Atl | 2.10 | 1.039 | 4 | 46 | 77 | 48 | 18 | 32 | 127 | 5.60 |
| 2012AS | Choppers | RP | Atl | 1.01 | 0.654 | 3 | 42 | 62.2 | 27 | 7 | 14 | 116 | 5.65 |
| 2013AS | Choppers | RP | Atl | 1.21 | 0.881 | 4 | 50 | 67 | 39 | 9 | 20 | 98 | 5.28 |
| 2014AS | Choppers | RP | Atl | 1.61 | 0.908 | 0 | 47 | 61.2 | 30 | 11 | 26 | 95 | 3.33 |
| 2015 | Choppers | RP | SD | 2.58 | 1.045 | 4 | 39 | 59.1 | 40 | 17 | 22 | 87 | 3.19 |
| 2016 | Choppers | RP | Bos | 3.40 | 1.094 | 2 | 31 | 53 | 28 | 20 | 30 | 83 | 1.66 |
| 2017AS | Choppers | RP | Bos | 1.43 | 0.681 | 5 | 35 | 69 | 33 | 11 | 14 | 126 | 6.36 |
| 2018AS | Choppers | RP | Bos | 2.74 | 0.995 | 5 | 42 | 62.1 | 31 | 19 | 31 | 96 | 4.97 |
| 2019 | Choppers | RP | ChC | 6.63 | 1.579 | 0 | 12 | 19 | 19 | 14 | 11 | 27 | -1.46 |
| 2020 | Choppers | RP | ChC | 5.28 | 1.435 | 0 | 2 | 15.1 | 10 | 9 | 12 | 28 | -1.55 |
| 2021AS | Choppers | RP | ChW | 2.26 | 0.905 | 4 | 24 | 59.2 | 31 | 15 | 23 | 100 | 3.62 |
| 2022 | Komodos | RP | LaD | 3.75 | 1.317 | 6 | 22 | 60 | 51 | 25 | 28 | 72 | 0.75 |
| 2023 | Komodos | RP | Phi | 3.26 | 1.043 | 8 | 23 | 69 | 44 | 25 | 28 | 94 | 4.23 |
| 2024AS | Komodos | RP | Bal | 5.33 | 1.357 | 7 | 23 | 52.1 | 40 | 31 | 31 | 73 | 0.10 |
| Career Totals | 2.64 | 1.007 | 52 | 438 | 787.1 | 471 | 231 | 322 | 1222 | 41.73 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-02-01 | Komodos | Released. |
| 2022-03-21 | Komodos | Drafted. |
| 2022-03-13 | Choppers | Released. |
| 2019-08-18 | Choppers | Activated from minors. |
| 2019-08-11 | Choppers | Sent to minors. |
| 2019-06-28 | Choppers | Activated from minors. |
| 2019-06-09 | Choppers | Sent to minors. |
| 2019-04-07 | Choppers | Placed on IL. |
| 2019-03-26 | Choppers | Sent to minors. |
| 2016-07-31 | Choppers | Activated from minors. |
| 2016-07-16 | Choppers | Sent to minors. |
| 2011-03-08 | Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2024 | All-Star | Komodos | — |
| 2021 | All-Star | Choppers | — |
| 2018 | All-Star | Choppers | — |
| 2017 | All-Star | Choppers | — |
| 2017 | Cy Young (9th) | Choppers | — |
| 2014 | All-Star | Choppers | — |
| 2013 | All-Star | Choppers | — |
| 2013 | Cy Young (5th) | Choppers | — |
| 2012 | All-Star | Choppers | — |
| 2012 | Cy Young (5th) | Choppers | — |
| 2011 | All-Star | Choppers | — |
| 2011 | Cy Young (6th) | Choppers | — |
| 2011 | Rookie of the Year (2nd) | Choppers | — |