Freeman, Freddie
Player ID: 8658
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Demigods | 1B | Atl | 0.254 | 519 | 87 | 132 | 23 | 91 | 2 | 2.21 |
| 2013 | Demigods | 1B | Atl | 0.332 | 479 | 79 | 159 | 23 | 99 | 1 | 4.55 |
| 2014AS | Demigods | 1B | Atl | 0.288 | 607 | 93 | 175 | 18 | 78 | 3 | 2.46 |
| 2015 | Demigods | 1B | Atl | 0.285 | 362 | 58 | 103 | 16 | 60 | 3 | 1.52 |
| 2016 | Demigods | 1B | Atl | 0.301 | 541 | 97 | 163 | 32 | 88 | 6 | 6.66 |
| 2017AS | Demigods | 1B | Atl | 0.302 | 414 | 78 | 125 | 26 | 63 | 8 | 5.38 |
| 2018AS | Demigods | 1B | Atl | 0.309 | 618 | 94 | 191 | 23 | 98 | 10 | 5.47 |
| 2019AS | Demigods | 1B | Atl | 0.295 | 597 | 113 | 176 | 38 | 121 | 6 | 7.94 |
| 2020 | Demigods | 1B | Atl | 0.350 | 206 | 48 | 72 | 13 | 53 | 2 | 4.19 |
| 2021AS | Demigods | 1B | Atl | 0.300 | 600 | 120 | 180 | 31 | 83 | 8 | 5.62 |
| 2022AS | Demigods | 1B | LaD | 0.325 | 612 | 117 | 199 | 21 | 100 | 13 | 6.95 |
| 2023AS | Demigods | 1B | LaD | 0.331 | 637 | 131 | 211 | 29 | 102 | 23 | 10.10 |
| 2024AS | Demigods | 1B | LaD | 0.281 | 519 | 77 | 146 | 21 | 85 | 8 | 3.07 |
| 2025 | Demigods | 1B | LaD | 0.295 | 529 | 77 | 156 | 22 | 85 | 6 | 3.68 |
| Career Totals | 0.302 | 7240 | 1269 | 2188 | 336 | 1206 | 99 | 69.79 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-04-16 | Demigods | Activated from minors. |
| 2025-04-06 | Demigods | Sent to minors. |
| 2024-08-10 | Demigods | Activated from minors. |
| 2024-08-04 | Demigods | Sent to minors. |
| 2020-07-26 | Demigods | Activated from IL. |
| 2020-07-16 | Demigods | Placed on IL. |
| 2017-07-08 | Demigods | Activated from minors. |
| 2017-05-19 | Demigods | Sent to minors. |
| 2016-05-01 | Demigods | Activated from minors. |
| 2016-04-17 | Demigods | Sent to minors. |
| 2015-08-24 | Demigods | Activated from minors. |
| 2015-08-16 | Demigods | Sent to minors. |
| 2015-08-01 | Demigods | Activated from minors. |
| 2015-06-28 | Demigods | Sent to minors. |
| 2013-05-20 | Demigods | Activated from minors. |
| 2013-05-05 | Demigods | Sent to minors. |
| 2013-04-28 | Demigods | Activated from minors. |
| 2013-04-21 | Demigods | Sent to minors. |
| 2012-06-26 | Demigods | Activated from minors. |
| 2012-06-18 | Demigods | Sent to minors. |
| 2012-03-09 | Demigods | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 |
Batter of the Week
0.500 AVG, 3 HR, 12 RBI, 7 R, 0 SB, 1.18 PAR
|
Demigods | 2025-05-12 |
| 2024 | All-Star | Demigods | — |
| 2023 | All-Star | Demigods | — |
| 2023 | MVP (3rd) | Demigods | — |
| 2022 | All-Star | Demigods | — |
| 2022 | MVP (6th) | Demigods | — |
| 2021 | All-Star | Demigods | — |
| 2020 | MVP (5th) | Demigods | — |
| 2019 | All-Star | Demigods | — |
| 2019 |
Batter of the Week
0.391 AVG, 4 HR, 6 RBI, 6 R, 0 SB, 0.88 PAR
|
Demigods | 2019-05-20 |
| 2018 | All-Star | Demigods | — |
| 2017 | All-Star | Demigods | — |
| 2014 | All-Star | Demigods | — |
| 2012 | Rookie of the Year (7th) | Demigods | — |