Pineda, Michael
Player ID: 8759
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Choppers | P | Sea | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2015 | Darkhorses | P | NyY | 4.44 | 1.230 | 9 | 0 | 127.2 | 142 | 63 | 15 | 126 | 1.82 |
| 2016 | Darkhorses | P | NyY | 6.95 | 1.591 | 1 | 0 | 22 | 30 | 17 | 5 | 27 | -0.65 |
| 2016 | Demigods | P | NyY | 6.23 | 1.846 | 0 | 0 | 4.1 | 5 | 3 | 3 | 5 | -0.33 |
| 2017 | Moonshiners | P | NyY | 4.56 | 1.370 | 6 | 0 | 73 | 82 | 37 | 18 | 63 | 0.18 |
| 2021 | Darkhorses | P | Min | 5.70 | 1.394 | 1 | 0 | 23.2 | 26 | 15 | 7 | 23 | -0.85 |
| Career Totals | 4.85 | 1.328 | 17 | 0 | 250.2 | 285 | 135 | 48 | 244 | 0.16 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2021-06-28 | Darkhorses | Released. |
| 2021-06-07 | Darkhorses | Sent to minors. |
| 2021-05-31 | Darkhorses | Activated from minors. |
| 2021-05-17 | Darkhorses | Sent to minors. |
| 2021-04-16 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2017-07-16 | Moonshiners | Released. |
| 2017-04-23 | Moonshiners | Signed as a free agent. Added to active roster. |
| 2017-01-29 | Demigods | Released. |
| 2016-09-26 | Demigods | Signed as a free agent. Added to active roster. |
| 2016-05-16 | Darkhorses | Released. |
| 2016-04-25 | Darkhorses | Sent to minors. |
| 2015-09-23 | Darkhorses | Activated from minors. |
| 2015-07-30 | Darkhorses | Sent to minors. |
| 2015-03-22 | Darkhorses | Drafted. |
| 2013-01-27 | Choppers | Released. |
| 2012-04-19 | Choppers | Placed on IL. |
| 2012-03-31 | Choppers | Sent to minors. |
| 2012-03-09 | Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2015 |
Pitcher of the Week
0.60 ERA, 0.800 WHIP, 2 W, 0 SV, 22 K, 1.97 PAR
|
Darkhorses | 2015-05-11 |