Trumbo, Mark
Player ID: 8824
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012AS | Choppers | 1B | LaA | 0.268 | 544 | 66 | 146 | 32 | 95 | 4 | 2.66 |
| 2013AS | Choppers | OF | LaA | 0.234 | 620 | 85 | 145 | 34 | 100 | 5 | 3.04 |
| 2014 | Choppers | 1B | Ari | 0.238 | 319 | 37 | 76 | 14 | 61 | 2 | 0.98 |
| 2015 | Choppers | 1B | Sea | 0.262 | 508 | 62 | 133 | 22 | 64 | 0 | -0.10 |
| 2016AS | Choppers | OF | Bal | 0.256 | 613 | 94 | 157 | 47 | 108 | 2 | 7.04 |
| 2017 | Choppers | OF | Bal | 0.234 | 518 | 74 | 121 | 21 | 61 | 1 | 0.07 |
| Career Totals | 0.249 | 3122 | 418 | 778 | 170 | 489 | 14 | 13.69 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2018-01-30 | Choppers | Released. |
| 2017-08-20 | Choppers | Activated from minors. |
| 2017-08-05 | Choppers | Sent to minors. |
| 2016-03-24 | Choppers | Drafted. |
| 2016-02-01 | Choppers | Released. |
| 2014-07-17 | Choppers | Activated from IL. |
| 2014-05-19 | Choppers | Placed on IL. |
| 2014-04-24 | Choppers | Sent to minors. |
| 2012-03-12 | Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting