Rizzo, Anthony
Player ID: 8868
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Choppers | 1B | ChC | 0.233 | 606 | 71 | 141 | 23 | 80 | 6 | 0.65 |
| 2014AS | Choppers | 1B | ChC | 0.286 | 524 | 89 | 150 | 32 | 78 | 5 | 4.08 |
| 2015 | Choppers | 1B | ChC | 0.278 | 586 | 94 | 163 | 31 | 101 | 17 | 6.59 |
| 2016AS | Choppers | 1B | ChC | 0.292 | 583 | 94 | 170 | 32 | 109 | 3 | 6.16 |
| 2017 | Choppers | 1B | ChC | 0.273 | 572 | 99 | 156 | 32 | 109 | 10 | 6.55 |
| 2018 | Choppers | 1B | ChC | 0.283 | 566 | 74 | 160 | 25 | 101 | 6 | 3.64 |
| 2019 | Choppers | 1B | ChC | 0.293 | 512 | 89 | 150 | 27 | 94 | 5 | 4.00 |
| 2020 | Choppers | 1B | ChC | 0.222 | 194 | 23 | 43 | 9 | 22 | 3 | 0.03 |
| 2021 | Choppers | 1B | NyY | 0.247 | 485 | 73 | 120 | 22 | 61 | 6 | 0.83 |
| 2022 | Choppers | 1B | NyY | 0.220 | 459 | 75 | 101 | 31 | 74 | 6 | 1.47 |
| 2023 | Choppers | 1B | NyY | 0.244 | 373 | 45 | 91 | 12 | 41 | 0 | -0.86 |
| Career Totals | 0.265 | 5460 | 826 | 1445 | 276 | 870 | 67 | 33.15 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-01-29 | Choppers | Released. |
| 2023-08-04 | Choppers | Sent to minors. |
| 2022-09-17 | Choppers | Activated from minors. |
| 2022-09-09 | Choppers | Sent to minors. |
| 2021-08-15 | Choppers | Activated from minors. |
| 2021-08-08 | Choppers | Sent to minors. |
| 2021-07-05 | Choppers | Activated from minors. |
| 2021-06-28 | Choppers | Sent to minors. |
| 2020-07-26 | Choppers | Activated from minors. |
| 2020-07-17 | Choppers | Sent to minors. |
| 2014-09-14 | Choppers | Activated from minors. |
| 2014-09-08 | Choppers | Sent to minors. |
| 2013-03-08 | Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting