Carpenter, Matt
Player ID: 8953
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Choppers | 2B | StL | 0.272 | 595 | 99 | 162 | 8 | 59 | 5 | 0.64 |
| 2015 | Choppers | 3B | StL | 0.272 | 574 | 101 | 156 | 28 | 84 | 4 | 4.04 |
| 2016 | Choppers | 3B | StL | 0.274 | 467 | 81 | 128 | 21 | 68 | 0 | 2.44 |
| 2017 | Choppers | 3B | StL | 0.250 | 408 | 73 | 102 | 18 | 55 | 2 | 1.02 |
| 2018 | Choppers | 1B | StL | 0.257 | 564 | 111 | 145 | 36 | 81 | 4 | 4.93 |
| 2019 | Choppers | 1B | StL | 0.228 | 404 | 59 | 92 | 15 | 45 | 6 | -2.20 |
| Career Totals | 0.261 | 3012 | 524 | 785 | 126 | 392 | 21 | 10.87 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2020-01-31 | Choppers | Released. |
| 2019-07-14 | Choppers | Activated from minors. |
| 2019-07-08 | Choppers | Sent to minors. |
| 2017-09-10 | Choppers | Activated from minors. |
| 2017-08-05 | Choppers | Sent to minors. |
| 2016-08-06 | Choppers | Activated from minors. |
| 2016-07-09 | Choppers | Sent to minors. |
| 2014-03-06 | Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting